Demographics (v2.1)
Custom set of indicators (2010)
| TFR | Area pop millions | |
|---|---|---|
| Haiti (America) | ||
| Total | 3.67 | 9.78 |
| Artibonite | 3.79 | 1.51 |
| Camps | 3.62 | 0.33 |
| Centre | 5.23 | 0.71 |
| Grande-Anse, Nippes | 4.34 | 0.71 |
| North | 3.54 | 0.98 |
| North-East | 4.27 | 0.36 |
| North-West | 3.85 | 0.50 |
| South | 4.02 | 0.73 |
| South-East | 4.61 | 0.52 |
| West (incl Metropolitain area) | 3.09 | 3.51 |
Lighter numbers are estimates; years may differ