Demographics (v2.1)
Custom set of indicators (2010)
| TFR | Area pop millions | |
|---|---|---|
| Angola (Africa) | ||
| Total | 6.37 | 23.5 |
| Bengo | 8.66 | 0.87 |
| Benguela | 4.57 | 2.95 |
| Bie | 7.28 | 1.39 |
| Cabinda | 6.81 | 0.23 |
| Cunene | 5.34 | 0.44 |
| Huambo | 8.44 | 2.78 |
| Huila | 7.49 | 2.31 |
| Kuando Kubango | 6.98 | 0.09 |
| Kuanza Norte | 7.67 | 0.61 |
| Kuanza Sul | 6.59 | 0.68 |
| Luanda | 4.40 | 5.30 |
| Lunda Norte | 6.66 | 0.59 |
| Lunda Sul | 8.96 | 0.67 |
| Malange | 7.37 | 1.01 |
| Moxico | 6.18 | 0.59 |
| Namibe | 6.20 | 0.60 |
| Uige | 7.40 | 1.79 |
| Zaire | 6.03 | 0.37 |
Lighter numbers are estimates; years may differ