Demographics (v2.1)
Population (2010)
| Area pop millions | |
|---|---|
| Nigeria (Africa) | |
| Total | 167 |
| Abia | 2.88 |
| Abuja FCT | 1.57 |
| Adamawa | 3.67 |
| Akwa Ibom | 4.09 |
| Anambra | 4.61 |
| Bauchi | 5.54 |
| Bayelsa | 1.78 |
| Benue | 5.34 |
| Borno | 5.40 |
| Cross River | 3.34 |
| Delta | 4.33 |
| Ebonyi | 3.28 |
| Edo | 3.40 |
| Ekiti | 2.15 |
| Enugu | 3.72 |
| Gombe | 2.61 |
| Imo | 4.23 |
| Jigawa | 5.55 |
| Kaduna | 7.81 |
| Kano | 12.7 |
| Katsina | 6.95 |
| Kebbi | 4.80 |
| Kogi | 3.54 |
| Kwara | 2.68 |
| Lagos | 9.43 |
| Nassarawa | 2.51 |
| Niger | 5.82 |
| Ogun | 4.23 |
| Ondo | 3.75 |
| Osun | 3.65 |
| Oyo | 6.59 |
| Plateau | 3.53 |
| Rivers | 5.55 |
| Sokoto | 4.64 |
| Taraba | 3.02 |
| Yobe | 3.47 |
| Zamfora | 4.80 |
Lighter numbers are estimates; years may differ