Demographics (v2.1)
Population (2010)
| Area pop millions | Area pop share | |
|---|---|---|
| Cambodia (Asia/Pacific) | ||
| Total | 14.5 | 100 |
| Banteay Mean Chey | 0.61 | 4.22 |
| Bat Dambang-Krong Pailin | 1.07 | 7.39 |
| Kampong Cham (incl Tboung Khmum) | 1.69 | 11.7 |
| Kampong Chhnang | 0.58 | 4.02 |
| Kampong Spueu | 0.83 | 5.74 |
| Kampong Thum | 0.76 | 5.24 |
| Kampot-Krong Kaeb-Krong Preah Sihanouk | 0.89 | 6.15 |
| Kandal | 1.41 | 9.71 |
| Kaoh Kong | 0.13 | 0.89 |
| Mondol Kiri-Rotanak Kiri | 0.22 | 1.54 |
| Phnom Penh | 1.35 | 9.30 |
| Pousat | 0.45 | 3.10 |
| Preah Vihear-Stueng Traeng-Kracheh | 0.69 | 4.72 |
| Prey Veaeng | 1.13 | 7.79 |
| Siem Reab-Otdar Mean Chey | 1.15 | 7.90 |
| Svay Rieng | 0.55 | 3.79 |
| Takaev | 0.99 | 6.82 |
Lighter numbers are estimates; years may differ