Demographics (v2.1)
Population (2010)
| Area pop millions | HH size | |
|---|---|---|
| Lao (Asia/Pacific) | ||
| Total | 6.32 | 5.36 |
| Attapeu | 0.10 | 5.35 |
| Bokeo | 0.18 | 5.47 |
| Borikhamxay | 0.24 | 4.85 |
| Champasack | 0.56 | 5.08 |
| Huaphanh | 0.36 | 6.30 |
| Khammuane | 0.31 | 4.89 |
| Luangnamtha | 0.17 | 5.07 |
| Luangprabang | 0.42 | 4.91 |
| Oudomxay | 0.34 | 5.97 |
| Phongsaly | 0.21 | 5.76 |
| Saravane | 0.46 | 6.36 |
| Savannakhet | 1.01 | 5.91 |
| Sayabury | 0.38 | 4.76 |
| Sekong | 0.12 | 6.82 |
| Vientiane Municipality | 0.76 | 4.81 |
| Vientiane Province | 0.43 | 4.89 |
| Xiengkhuang | 0.28 | 5.67 |
Lighter numbers are estimates; years may differ