Demographics (v2.1)
Population (2010)
| Area pop millions | HH size | |
|---|---|---|
| India (Asia/Pacific) | ||
| Total | 1243 | 6.02 |
| Andhra Pradesh | 87.8 | 4.87 |
| Arunachal Pradesh | 1.37 | 5.54 |
| Assam | 31.5 | 5.52 |
| Bihar | 105 | 6.80 |
| Chandigarth | 0.03 | 5.25 |
| Chhattisgarh | 39.6 | 5.74 |
| Dadra and Nagar Haveli | 1.44 | 4.65 |
| Goa | 3.00 | 4.97 |
| Gujarat | 60.6 | 5.88 |
| Haryana | 23.8 | 6.34 |
| Himachal Pradesh | 7.04 | 5.45 |
| Jammu and Kashmir | 14.2 | 6.87 |
| Jharkhand | 57.7 | 6.19 |
| Karnataka | 66.8 | 5.99 |
| Kerala | 34.0 | 5.39 |
| Madhya Pradesh | 78.0 | 6.14 |
| Maharashtra | 114 | 5.81 |
| Manipur | 2.61 | 6.13 |
| Meghalaya | 3.14 | 6.26 |
| Mizoram | 1.10 | 5.45 |
| Nagaland | 1.98 | 5.41 |
| New Delhi | 18.8 | 5.96 |
| Orissa | 44.1 | 5.78 |
| Puducherry | 2.32 | 4.32 |
| Punjab | 29.4 | 6.00 |
| Rajasthan | 70.9 | 6.64 |
| Sikkim | 0.67 | 5.49 |
| Tamil Nadu | 69.0 | 4.46 |
| Tripura | 3.91 | 4.87 |
| Uttar Pradesh | 203 | 7.04 |
| Uttaranchal | 24.5 | 5.83 |
| West Bengal | 94.0 | 5.34 |
Lighter numbers are estimates; years may differ