Demographics (v2.1)
Population (2010)
| Area pop millions | HH size | |
|---|---|---|
| Fiji (Asia/Pacific) | ||
| Total | 0.90 | 5.67 |
| Ba | 0.26 | 5.41 |
| Cakaudrove, Bua | 0.07 | 5.77 |
| Kadavu, Lau, Lomaiviti, Rotuma | 0.04 | 5.48 |
| Macuata | 0.08 | 5.61 |
| Nadroga or Navosa | 0.06 | 5.76 |
| Naitasiri | 0.17 | 5.77 |
| Ra | 0.03 | 5.58 |
| Rewa | 0.11 | 5.96 |
| Serua, Namosi | 0.03 | 5.99 |
| Tailevu | 0.06 | 5.92 |
Lighter numbers are estimates; years may differ