Demographics (v2.1)
Population (2010)
| Area pop millions | HH size | |
|---|---|---|
| Colombia (America) | ||
| Total | 44.8 | 4.89 |
| Amazonas | 0.10 | 6.60 |
| Antioquia (incl Medellin) | 6.15 | 4.83 |
| Arauca | 0.16 | 4.81 |
| Atlantico (incl Barranquilla) | 2.11 | 5.42 |
| Bogota D.C. | 7.56 | 4.40 |
| Bolivar (Sur and Norte) | 1.91 | 5.44 |
| Boyaca | 1.40 | 4.51 |
| Caldas | 1.00 | 4.45 |
| Caqueta | 0.29 | 4.96 |
| Casanare | 0.30 | 4.67 |
| Cauca | 1.23 | 4.98 |
| Cesar | 0.95 | 5.39 |
| Choco | 0.41 | 5.29 |
| Cordoba | 1.59 | 5.53 |
| Cundinamarca | 2.68 | 4.88 |
| Guainja | 0.02 | 5.74 |
| Guajira | 0.53 | 6.11 |
| Guaviare | 0.04 | 4.65 |
| Huila | 1.01 | 5.17 |
| Magdalena | 1.16 | 5.74 |
| Meta | 0.73 | 4.93 |
| Narino | 1.49 | 5.08 |
| Norte de Santander | 1.35 | 5.14 |
| Putumayo | 0.31 | 4.84 |
| Quindio | 0.58 | 4.35 |
| Risaralda | 0.89 | 4.66 |
| San Andres | 0.06 | 4.39 |
| Santander | 2.26 | 4.82 |
| Sucre | 0.82 | 5.67 |
| Tolima | 1.42 | 4.83 |
| Valle (incl Cali) | 4.20 | 4.56 |
| Vaupis | 0.02 | 6.62 |
| Vichada | 0.05 | 5.65 |
Lighter numbers are estimates; years may differ