Demographics (v2.1)
Custom set of indicators (2010)
| Area pop millions | D-window phase | |
|---|---|---|
| Zimbabwe (Africa) | ||
| Total | 13.4 | 1 |
| Bulawayo | 0.70 | 2 |
| Harare | 1.95 | 2 |
| Manicaland | 1.83 | 1 |
| Mashonaland Central | 1.33 | 1 |
| Mashonaland East | 1.35 | 1 |
| Mashonaland West | 1.49 | 1 |
| Masvingo | 1.47 | 1 |
| Matebeleland North | 0.76 | 1 |
| Matebeleland South | 0.76 | 1 |
| Midlands | 1.76 | 1 |
Lighter numbers are estimates; years may differ