Demographics (v2.1)
Custom set of indicators (2010)
| Area pop millions | D-window phase | |
|---|---|---|
| Tanzania (Africa) | ||
| Total | 44.8 | 1 |
| Arusha, Manyara | 2.90 | 1 |
| Dar Es Salam | 2.75 | 2 |
| Dodoma | 2.47 | 1 |
| Iringa, Njombe | 1.97 | 1 |
| Kagera | 2.67 | 1 |
| Kigoma | 2.07 | 1 |
| Kilimanjaro | 1.71 | 2 |
| Lindi | 0.84 | 1 |
| Mara | 1.82 | 1 |
| Mbeya | 2.76 | 1 |
| Morogoro | 2.21 | 1 |
| Mtwara | 1.70 | 2 |
| Mwanza, Geita | 3.95 | 1 |
| Pemba North | 0.25 | 1 |
| Pemba South | 0.26 | 1 |
| Pwani | 1.25 | 1 |
| Rukwa, Katavi | 1.33 | 1 |
| Ruvuma | 1.53 | 1 |
| Shinyanga, Simiyu | 3.74 | 1 |
| Singida | 1.51 | 1 |
| Tabora | 2.11 | 1 |
| Tanga | 2.16 | 1 |
| Zanzibar North | 0.20 | 1 |
| Zanzibar South | 0.13 | 1 |
| Zanzibar West | 0.49 | 1 |
Lighter numbers are estimates; years may differ