Demographics (v2.1)
Custom set of indicators (2010)
| Area pop millions | D-window phase | |
|---|---|---|
| Sierra Leone (Africa) | ||
| Total | 6.22 | 1 |
| Bo | 0.54 | 1 |
| Bombali | 0.54 | 1 |
| Bonthe | 0.24 | 1 |
| Kailahun | 0.35 | 1 |
| Kambia | 0.40 | 1 |
| Kenema | 0.55 | 1 |
| Koinadugu | 0.36 | 1 |
| Kono | 0.37 | 1 |
| Moyamba | 0.27 | 1 |
| Port Loko | 0.70 | 1 |
| Pujehun | 0.26 | 1 |
| Tonkolili | 0.59 | 1 |
| Western Rural | 0.22 | 1 |
| Western Urban | 0.85 | 1 |
Lighter numbers are estimates; years may differ