Demographics (v2.1)
Custom set of indicators (2010)
| Area pop millions | D-window phase | |
|---|---|---|
| Nigeria (Africa) | ||
| Total | 167 | 1 |
| Abia | 2.88 | 2 |
| Abuja FCT | 1.57 | 1 |
| Adamawa | 3.67 | 1 |
| Akwa Ibom | 4.09 | 2 |
| Anambra | 4.61 | 2 |
| Bauchi | 5.54 | 1 |
| Bayelsa | 1.78 | 1 |
| Benue | 5.34 | 1 |
| Borno | 5.40 | 1 |
| Cross River | 3.34 | 1 |
| Delta | 4.33 | 2 |
| Ebonyi | 3.28 | 1 |
| Edo | 3.40 | 2 |
| Ekiti | 2.15 | 2 |
| Enugu | 3.72 | 2 |
| Gombe | 2.61 | 1 |
| Imo | 4.23 | 2 |
| Jigawa | 5.55 | 1 |
| Kaduna | 7.81 | 1 |
| Kano | 12.7 | 1 |
| Katsina | 6.95 | 1 |
| Kebbi | 4.80 | 1 |
| Kogi | 3.54 | 1 |
| Kwara | 2.68 | 1 |
| Lagos | 9.43 | 2 |
| Nassarawa | 2.51 | 1 |
| Niger | 5.82 | 1 |
| Ogun | 4.23 | 1 |
| Ondo | 3.75 | 1 |
| Osun | 3.65 | 2 |
| Oyo | 6.59 | 1 |
| Plateau | 3.53 | 1 |
| Rivers | 5.55 | 2 |
| Sokoto | 4.64 | 1 |
| Taraba | 3.02 | 1 |
| Yobe | 3.47 | 1 |
| Zamfora | 4.80 | 1 |
Lighter numbers are estimates; years may differ