Demographics (v2.1)
Custom set of indicators (2010)
| Area pop millions | D-window phase | |
|---|---|---|
| Jordan (Asia/Pacific) | ||
| Total | 7.28 | 2 |
| Aljoun | 0.17 | 2 |
| Amman | 2.81 | 2 |
| Aqaba | 0.16 | 2 |
| Balqa | 0.49 | 2 |
| Irbid | 1.33 | 2 |
| Jarash | 0.21 | 2 |
| Karak | 0.30 | 2 |
| Ma'an | 0.13 | 2 |
| Madaba | 0.19 | 2 |
| Mafraq | 0.35 | 2 |
| Tafiela | 0.11 | 2 |
| Zarqa | 1.04 | 2 |
Lighter numbers are estimates; years may differ