Demographics (v2.1)
Custom set of indicators (2010)
| Area pop millions | D-window phase | |
|---|---|---|
| Iran (Asia/Pacific) | ||
| Total | 77.4 | 4 |
| Ardebil | 1.31 | 4 |
| Bushehr | 0.99 | 3 |
| Chaharmahal and Bakhtiyari | 0.96 | 4 |
| EastAzarbayejan | 3.97 | 4 |
| Esfahan | 5.15 | 4 |
| Fars | 4.84 | 4 |
| Gilan | 2.65 | 5 |
| Golestan | 1.87 | 3 |
| Hamedan | 1.84 | 4 |
| Hormozgan | 1.61 | 3 |
| Ilam | 0.59 | 4 |
| Kerman | 3.05 | 3 |
| Kermanshah | 2.08 | 4 |
| Khorasan-e-Razavi | 6.32 | 3 |
| Khuzestan | 4.79 | 3 |
| Kohgiluyeh and Boyerahmad | 0.69 | 3 |
| Kordestan | 1.58 | 4 |
| Lorestan | 1.89 | 4 |
| Markazi | 1.49 | 4 |
| Mazandaran | 3.27 | 5 |
| North Khorasan | 0.91 | 3 |
| Qazvin | 1.28 | 4 |
| Qom | 1.20 | 3 |
| Semnan | 0.65 | 4 |
| Sistanand Baluchestan | 2.67 | 2 |
| South Khorasan | 0.68 | 3 |
| Tehran and Alborz | 13.6 | 4 |
| WestAzarbayejan | 3.29 | 3 |
| Yazd | 1.13 | 3 |
| Zanjan | 1.07 | 4 |
Lighter numbers are estimates; years may differ