Demographics (v2.1)
Custom set of indicators (2010)
| Area pop millions | D-window phase | |
|---|---|---|
| Gambia (Africa) | ||
| Total | 1.94 | 1 |
| Banjul | 0.05 | 2 |
| Basse | 0.25 | 1 |
| Brikama | 0.60 | 1 |
| Janjabureh | 0.16 | 1 |
| Kanifing | 0.42 | 2 |
| Kerewan | 0.23 | 1 |
| Kuntaur | 0.12 | 1 |
| Mansakonko | 0.11 | 1 |
Lighter numbers are estimates; years may differ