Demographics (v2.1)
Custom set of indicators (2010)
| Area pop millions | D-window phase | |
|---|---|---|
| Fiji (Asia/Pacific) | ||
| Total | 0.90 | 3 |
| Ba | 0.26 | 3 |
| Cakaudrove, Bua | 0.07 | 2 |
| Kadavu, Lau, Lomaiviti, Rotuma | 0.04 | 2 |
| Macuata | 0.08 | 3 |
| Nadroga or Navosa | 0.06 | 3 |
| Naitasiri | 0.17 | 3 |
| Ra | 0.03 | 2 |
| Rewa | 0.11 | 3 |
| Serua, Namosi | 0.03 | 2 |
| Tailevu | 0.06 | 2 |
Lighter numbers are estimates; years may differ