Demographics (v2.1)
Custom set of indicators (2010)
| Area pop millions | D-window phase | |
|---|---|---|
| Botswana (Africa) | ||
| Total | 2.04 | 2 |
| Central | 0.65 | 2 |
| Chobe | 0.02 | 2 |
| Ghanzi | 0.04 | 2 |
| Kgalagadi | 0.05 | 2 |
| Kgatleng | 0.10 | 2 |
| Kweneng | 0.31 | 2 |
| North-East | 0.16 | 2 |
| North-West, Ngamiland | 0.15 | 2 |
| South-East | 0.34 | 4 |
| Southern | 0.22 | 2 |
Lighter numbers are estimates; years may differ