Demographics (v2.1)
Custom set of indicators (2010)
| Area pop millions | Dependency ratio | |
|---|---|---|
| Uganda (Africa) | ||
| Total | 32.4 | 119 |
| Central 1 (Central South) | 3.52 | 115 |
| Central 2 (Central North) | 3.37 | 120 |
| East Central (Busoga) | 3.41 | 137 |
| Eastern (Bukedi, Bugishu, Teso) | 4.93 | 134 |
| Kampala | 2.01 | 55.1 |
| North (Karamoja, Lango, Acholi) | 4.38 | 135 |
| Southwest (Ankole, Kigezi) | 4.05 | 118 |
| West Nile | 2.00 | 115 |
| Western (Bunyoro, Tooro) | 4.77 | 120 |
Lighter numbers are estimates; years may differ