Demographics (v2.1)
Custom set of indicators (2010)
| Area pop millions | Dependency ratio | |
|---|---|---|
| Palestine (Asia/Pacific) | ||
| Total | 3.79 | 79.1 |
| Bethlehem | 0.18 | 69.0 |
| Deir El-Balah | 0.20 | 81.1 |
| Gaza City | 0.48 | 83.4 |
| Hebron | 0.56 | 83.5 |
| Jenin | 0.26 | 79.4 |
| Jericho and Al Aghwar | 0.04 | 77.9 |
| Jerusalem | 0.36 | 72.8 |
| Khan Yunis | 0.27 | 87.5 |
| Nablus | 0.32 | 70.9 |
| North Gaza | 0.27 | 87.0 |
| Qalqiliya | 0.09 | 89.3 |
| Rafah | 0.18 | 84.0 |
| Ramallah & Al-Bireh | 0.29 | 72.4 |
| Salfit | 0.06 | 78.9 |
| Tubas | 0.05 | 81.7 |
| Tulkarm | 0.17 | 67.4 |
Lighter numbers are estimates; years may differ