Demographics (v2.1)
Custom set of indicators (2010)
| Area pop millions | Dependency ratio | |
|---|---|---|
| Myanmar (Asia/Pacific) | ||
| Total | 49.2 | 56.4 |
| Ayeyarwaddy | 6.66 | 56.1 |
| Bago | 4.86 | 54.8 |
| Chin | 0.48 | 74.3 |
| Kachin | 1.43 | 61.4 |
| Kayah | 0.27 | 68.7 |
| Kayin | 1.44 | 79.1 |
| Magway | 4.13 | 57.7 |
| Mandalay, NayPyitaw | 6.67 | 50.7 |
| Mon | 2.10 | 64.9 |
| Rakhine | 3.00 | 69.8 |
| Sagaing | 5.42 | 58.0 |
| Shan | 5.26 | 58.5 |
| Taninthayi | 1.29 | 73.5 |
| Yangon | 6.16 | 43.2 |
Lighter numbers are estimates; years may differ