Demographics (v2.1)
Custom set of indicators (2010)
| Area pop millions | Dependency ratio | |
|---|---|---|
| North Macedonia (Europe) | ||
| Total | 1.95 | 43.5 |
| East | 0.17 | 43.5 |
| North East | 0.18 | 46.5 |
| Pelagoniski | 0.25 | 43.1 |
| Poloski | 0.28 | 42.5 |
| Skopski | 0.57 | 43.1 |
| South East | 0.17 | 40.2 |
| South West | 0.19 | 49.0 |
| Vardarski | 0.13 | 38.8 |
Lighter numbers are estimates; years may differ