Demographics (v2.1)
Custom set of indicators (2010)
| Area pop millions | Dependency ratio | |
|---|---|---|
| Cambodia (Asia/Pacific) | ||
| Total | 14.5 | 61.8 |
| Banteay Mean Chey | 0.61 | 63.7 |
| Bat Dambang-Krong Pailin | 1.07 | 60.9 |
| Kampong Cham (incl Tboung Khmum) | 1.69 | 68.1 |
| Kampong Chhnang | 0.58 | 68.3 |
| Kampong Spueu | 0.83 | 60.4 |
| Kampong Thum | 0.76 | 64.9 |
| Kampot-Krong Kaeb-Krong Preah Sihanouk | 0.89 | 60.7 |
| Kandal | 1.41 | 62.1 |
| Kaoh Kong | 0.13 | 58.9 |
| Mondol Kiri-Rotanak Kiri | 0.22 | 74.0 |
| Phnom Penh | 1.35 | 39.3 |
| Pousat | 0.45 | 67.7 |
| Preah Vihear-Stueng Traeng-Kracheh | 0.69 | 70.1 |
| Prey Veaeng | 1.13 | 65.6 |
| Siem Reab-Otdar Mean Chey | 1.15 | 65.2 |
| Svay Rieng | 0.55 | 60.3 |
| Takaev | 0.99 | 65.9 |
Lighter numbers are estimates; years may differ