Demographics (v2.1)
Custom set of indicators (2010)
| Area pop millions | Dependency ratio | |
|---|---|---|
| Iraq (Asia/Pacific) | ||
| Total | 31.5 | 78.3 |
| Anbar | 1.43 | 80.6 |
| Babylon | 1.82 | 82.1 |
| Baghdad | 6.39 | 69.2 |
| Basra | 2.42 | 85.3 |
| Diala | 1.33 | 75.7 |
| Dohouk | 1.19 | 80.1 |
| Erbil | 1.67 | 73.2 |
| Kerbela | 0.99 | 80.6 |
| Maysan | 0.97 | 96.1 |
| Muthanna | 0.71 | 90.4 |
| Najaf | 1.23 | 82.8 |
| Nenava | 2.86 | 85.2 |
| Qadisiya | 1.10 | 86.4 |
| Salaheldeen | 1.38 | 86.3 |
| Suleimaniya | 1.83 | 59.3 |
| Ta-amem-Karkuk | 1.23 | 72.7 |
| Thi-Qar | 1.80 | 87.7 |
| Wasit | 1.11 | 86.2 |
Lighter numbers are estimates; years may differ