Demographics (v2.1)
Custom set of indicators (2010)
| Area pop millions | Dependency ratio | |
|---|---|---|
| Indonesia (Asia/Pacific) | ||
| Total | 246 | 55.2 |
| Bali | 4.21 | 47.5 |
| Bangka Belitung | 1.78 | 52.4 |
| Banten | 10.5 | 54.0 |
| Bengkulu | 1.66 | 57.4 |
| Central Java | 35.5 | 53.0 |
| Central Kalimantan | 2.21 | 57.6 |
| Central Sulawesi | 2.77 | 61.2 |
| DI Aceh | 4.51 | 60.6 |
| DI Yogyakarta | 3.93 | 48.8 |
| DKI Jakarta | 9.86 | 40.5 |
| East Java | 40.6 | 52.3 |
| East Kalimantan | 3.47 | 53.5 |
| East Nusa Tenggara | 5.31 | 74.8 |
| Gorontalo | 1.13 | 56.7 |
| Irian Jaya (Papua and Papua Barat) | 3.20 | 64.7 |
| Jambi | 2.83 | 53.0 |
| Lampung | 7.74 | 54.4 |
| Maluku | 2.68 | 69.5 |
| North Sulawesi | 2.63 | 52.6 |
| North Sumatra | 13.1 | 65.7 |
| Riau (incl. Riau islands) | 5.94 | 57.1 |
| South Kalimantan | 3.80 | 50.9 |
| South Sulawesi (incl Sulawesi Barat) | 9.82 | 65.2 |
| South Sumatra | 7.22 | 54.1 |
| Southeast Sulawesi | 2.22 | 67.9 |
| West Java | 43.2 | 54.0 |
| West Kalimantan | 4.58 | 57.5 |
| West Nusa Tenggara | 5.14 | 61.2 |
| West Sumatra | 4.85 | 61.6 |
Lighter numbers are estimates; years may differ