Demographics (v2.1)
Custom set of indicators (2010)
| Area pop millions | Dependency ratio | |
|---|---|---|
| Haiti (America) | ||
| Total | 9.78 | 73.9 |
| Artibonite | 1.51 | 77.0 |
| Camps | 0.33 | 52.4 |
| Centre | 0.71 | 98.8 |
| Grande-Anse, Nippes | 0.71 | 84.1 |
| North | 0.98 | 77.8 |
| North-East | 0.36 | 90.0 |
| North-West | 0.50 | 86.3 |
| South | 0.73 | 83.6 |
| South-East | 0.52 | 90.2 |
| West (incl Metropolitain area) | 3.51 | 60.5 |
Lighter numbers are estimates; years may differ