Demographics (v2.1)
Custom set of indicators (2010)
| Area pop millions | Dependency ratio | |
|---|---|---|
| Gambia (Africa) | ||
| Total | 1.94 | 93.9 |
| Banjul | 0.05 | 61.5 |
| Basse | 0.25 | 116 |
| Brikama | 0.60 | 87.4 |
| Janjabureh | 0.16 | 110 |
| Kanifing | 0.42 | 70.8 |
| Kerewan | 0.23 | 117 |
| Kuntaur | 0.12 | 125 |
| Mansakonko | 0.11 | 115 |
Lighter numbers are estimates; years may differ