Demographics (v2.1)
Custom set of indicators (2010)
| Area pop millions | Dependency ratio | |
|---|---|---|
| Congo Brazzaville (Africa) | ||
| Total | 4.46 | 84.5 |
| Bouenza | 0.49 | 98.7 |
| Brazzaville | 1.55 | 71.2 |
| Cuvette | 0.16 | 100 |
| Cuvette Ouest | 0.08 | 108 |
| Kouilou | 0.12 | 92.1 |
| Lekoumou | 0.10 | 106 |
| Likouala | 0.20 | 122 |
| Niari | 0.28 | 103 |
| Plateaux | 0.17 | 108 |
| Pointe Noire | 0.95 | 73.3 |
| Pool | 0.28 | 104 |
| Sangha | 0.08 | 96.6 |
Lighter numbers are estimates; years may differ