Demographics (v2.1)
Custom set of indicators (2010)
| Area pop millions | Dependency ratio | |
|---|---|---|
| Cameroon (Africa) | ||
| Total | 19.7 | 94.7 |
| Adamaoua | 0.92 | 105 |
| Centre (incl Yaounde) | 3.30 | 72.3 |
| Est | 0.87 | 100 |
| Extreme Nord | 3.74 | 127 |
| Littoral (incl Douala) | 2.57 | 65.3 |
| Nord | 2.26 | 113 |
| Nord Ouest | 1.81 | 102 |
| Ouest | 2.27 | 112 |
| Sud | 0.59 | 92.4 |
| Sud Ouest | 1.39 | 76.0 |
Lighter numbers are estimates; years may differ