Demographics (v2.1)
Custom set of indicators (2010)
| Area pop millions | Dependency ratio | |
|---|---|---|
| Botswana (Africa) | ||
| Total | 2.04 | 63.1 |
| Central | 0.65 | 75.9 |
| Chobe | 0.02 | 55.0 |
| Ghanzi | 0.04 | 67.0 |
| Kgalagadi | 0.05 | 70.3 |
| Kgatleng | 0.10 | 64.4 |
| Kweneng | 0.31 | 61.4 |
| North-East | 0.16 | 58.5 |
| North-West, Ngamiland | 0.15 | 78.8 |
| South-East | 0.34 | 35.2 |
| Southern | 0.22 | 75.6 |
Lighter numbers are estimates; years may differ