Demographics (v2.1)
Average household size
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ukraine (Europe) | ||||||||||||||||||||||||||||||||
| Total | 2.88 | 2.95 | 3.02 | 3.09 | 3.16 | 3.23 | 3.09 | 2.95 | 2.81 | 2.67 | 2.53 | 2.39 | 2.25 | 2.11 | ||||||||||||||||||
| Central | 3.71 | 3.59 | 3.47 | 3.35 | 3.23 | 3.11 | 2.96 | 2.81 | 2.67 | 2.52 | 2.37 | 2.22 | 2.07 | 1.93 | ||||||||||||||||||
| East | 2.87 | 2.87 | 2.88 | 2.88 | 2.89 | 2.89 | 2.79 | 2.69 | 2.60 | 2.50 | 2.40 | 2.30 | 2.20 | 2.11 | ||||||||||||||||||
| North | 3.23 | 3.22 | 3.22 | 3.21 | 3.21 | 3.20 | 3.05 | 2.90 | 2.76 | 2.61 | 2.46 | 2.31 | 2.16 | 2.02 | ||||||||||||||||||
| South | 1.69 | 2.02 | 2.35 | 2.68 | 3.01 | 3.34 | 3.15 | 2.96 | 2.78 | 2.59 | 2.40 | 2.21 | 2.02 | 1.84 | ||||||||||||||||||
| West | 3.24 | 3.33 | 3.43 | 3.52 | 3.62 | 3.71 | 3.57 | 3.43 | 3.28 | 3.14 | 3.00 | 2.86 | 2.72 | 2.57 | ||||||||||||||||||
Lighter numbers are estimates