Demographics (v2.1)
Average household size
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morocco (Africa) | ||||||||||||||||||||||||||||||||
| Total | 7.88 | 7.66 | 7.44 | 7.22 | 7.00 | 6.78 | 6.56 | 6.34 | 6.12 | 5.90 | 5.68 | 5.46 | 5.66 | 5.85 | 6.05 | 6.25 | 6.45 | 6.64 | 6.84 | 7.04 | 7.24 | 7.43 | 7.63 | 7.83 | 8.02 | 8.22 | ||||||
| Centre | 8.06 | 7.80 | 7.55 | 7.29 | 7.03 | 6.78 | 6.52 | 6.27 | 6.01 | 5.75 | 5.50 | 5.24 | 5.45 | 5.66 | 5.88 | 6.09 | 6.30 | 6.51 | 6.72 | 6.93 | 7.15 | 7.36 | 7.57 | 7.78 | 7.99 | 8.21 | ||||||
| Centre north | 7.85 | 7.65 | 7.46 | 7.26 | 7.06 | 6.87 | 6.67 | 6.48 | 6.28 | 6.08 | 5.89 | 5.69 | 5.92 | 6.15 | 6.38 | 6.61 | 6.84 | 7.06 | 7.29 | 7.52 | 7.75 | 7.98 | 8.21 | 8.44 | 8.67 | 8.90 | ||||||
| Centre south | 7.54 | 7.36 | 7.17 | 6.99 | 6.80 | 6.62 | 6.43 | 6.25 | 6.06 | 5.88 | 5.69 | 5.51 | 5.70 | 5.90 | 6.09 | 6.29 | 6.48 | 6.68 | 6.87 | 7.07 | 7.26 | 7.46 | 7.65 | 7.84 | 8.04 | 8.23 | ||||||
| Eastern | 8.44 | 8.17 | 7.89 | 7.62 | 7.35 | 7.08 | 6.80 | 6.53 | 6.26 | 5.99 | 5.71 | 5.44 | 5.60 | 5.76 | 5.91 | 6.07 | 6.23 | 6.39 | 6.55 | 6.71 | 6.86 | 7.02 | 7.18 | 7.34 | 7.50 | 7.65 | ||||||
| North west | 7.66 | 7.46 | 7.26 | 7.05 | 6.85 | 6.65 | 6.45 | 6.25 | 6.05 | 5.84 | 5.64 | 5.44 | 5.62 | 5.80 | 5.98 | 6.16 | 6.34 | 6.52 | 6.70 | 6.88 | 7.06 | 7.24 | 7.42 | 7.60 | 7.78 | 7.96 | ||||||
| South | 8.00 | 7.72 | 7.44 | 7.16 | 6.88 | 6.60 | 6.32 | 6.04 | 5.76 | 5.48 | 5.20 | 4.92 | 5.15 | 5.39 | 5.62 | 5.85 | 6.09 | 6.32 | 6.56 | 6.79 | 7.02 | 7.26 | 7.49 | 7.72 | 7.96 | 8.19 | ||||||
| Tensift | 7.69 | 7.50 | 7.30 | 7.11 | 6.92 | 6.73 | 6.53 | 6.34 | 6.15 | 5.96 | 5.76 | 5.57 | 5.81 | 6.05 | 6.29 | 6.53 | 6.77 | 7.01 | 7.25 | 7.49 | 7.73 | 7.97 | 8.21 | 8.45 | 8.69 | 8.93 | ||||||
Lighter numbers are estimates