Demographics (v2.1)
Average household size
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bosnia and Herzegovina (Europe) | ||||||||||||||||||||||||||||||||
| Total | 2.92 | 3.00 | 3.07 | 3.14 | 3.21 | 3.28 | 3.36 | 3.43 | 3.50 | 3.57 | 3.64 | 3.72 | ||||||||||||||||||||
| Central Bosnia | 2.79 | 2.89 | 2.98 | 3.07 | 3.16 | 3.25 | 3.35 | 3.44 | 3.53 | 3.62 | 3.71 | 3.81 | ||||||||||||||||||||
| Northern Bosnia | 2.97 | 3.03 | 3.09 | 3.15 | 3.21 | 3.27 | 3.33 | 3.39 | 3.45 | 3.51 | 3.57 | 3.63 | ||||||||||||||||||||
| Republica Srpska | 2.84 | 2.90 | 2.96 | 3.02 | 3.08 | 3.14 | 3.20 | 3.26 | 3.32 | 3.38 | 3.44 | 3.50 | ||||||||||||||||||||
| Western Bosnia | 3.56 | 3.60 | 3.64 | 3.68 | 3.72 | 3.76 | 3.80 | 3.84 | 3.88 | 3.92 | 3.96 | 4.00 | ||||||||||||||||||||
| Western herzegovina | 3.11 | 3.20 | 3.28 | 3.36 | 3.44 | 3.52 | 3.61 | 3.69 | 3.77 | 3.85 | 3.93 | 4.02 | ||||||||||||||||||||
Lighter numbers are estimates