Area Database (v4.2.1)
Percentage of wasted children
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cambodia (Asia/Pacific) | ||||||||||||||||||||||||||||||
Total | 22.0 | 20.3 | 18.7 | 17.0 | 15.3 | 13.7 | 12.0 | 10.4 | 8.70 | 9.24 | 9.78 | 10.3 | 10.9 | 11.4 | 11.0 | 10.7 | 10.3 | 9.90 | 9.53 | 9.15 | 8.78 | |||||||||
Banteay Mean Chey | 25.7 | 23.3 | 20.8 | 18.3 | 15.8 | 13.3 | 10.9 | 8.38 | 5.90 | 6.28 | 6.66 | 7.04 | 7.42 | 7.80 | 8.25 | 8.70 | 9.15 | 9.60 | 10.1 | 10.5 | 11.0 | |||||||||
Bat Dambang-Krong Pailin | 33.5 | 30.3 | 27.0 | 23.8 | 20.6 | 17.3 | 14.1 | 10.8 | 7.60 | 9.06 | 10.5 | 12.0 | 13.4 | 14.9 | 12.9 | 10.8 | 8.75 | 6.70 | 4.65 | 2.60 | 0.55 | |||||||||
Kampong Cham (incl Tboung Khmum) | 20.9 | 19.3 | 17.8 | 16.3 | 14.8 | 13.3 | 11.7 | 10.2 | 8.70 | 9.44 | 10.2 | 10.9 | 11.7 | 12.4 | 11.4 | 10.4 | 9.40 | 8.40 | 7.40 | 6.40 | 5.40 | |||||||||
Kampong Chhnang | 11.1 | 10.6 | 10.2 | 9.80 | 9.38 | 8.96 | 8.54 | 8.12 | 7.70 | 8.42 | 9.14 | 9.86 | 10.6 | 11.3 | 11.3 | 11.4 | 11.4 | 11.4 | 11.4 | 11.5 | 11.5 | |||||||||
Kampong Spueu | 24.6 | 22.5 | 20.5 | 18.4 | 16.3 | 14.3 | 12.2 | 10.2 | 8.10 | 8.58 | 9.06 | 9.54 | 10.0 | 10.5 | 10.5 | 10.5 | 10.4 | 10.4 | 10.4 | 10.4 | 10.3 | |||||||||
Kampong Thum | 38.7 | 34.6 | 30.6 | 26.6 | 22.6 | 18.6 | 14.5 | 10.5 | 6.50 | 7.50 | 8.50 | 9.50 | 10.5 | 11.5 | 12.0 | 12.5 | 12.9 | 13.4 | 13.9 | 14.4 | 14.8 | |||||||||
Kampot-Krong Kaeb-Krong Preah Sihanouk | 15.3 | 14.1 | 12.8 | 11.6 | 10.4 | 9.12 | 7.88 | 6.64 | 5.40 | 6.54 | 7.68 | 8.82 | 9.96 | 11.1 | 10.7 | 10.4 | 9.98 | 9.60 | 9.23 | 8.85 | 8.48 | |||||||||
Kandal | 12.4 | 12.3 | 12.1 | 11.9 | 11.7 | 11.5 | 11.4 | 11.2 | 11.0 | 10.9 | 10.8 | 10.6 | 10.5 | 10.4 | 10.4 | 10.3 | 10.3 | 10.2 | 10.2 | 10.1 | 10.1 | |||||||||
Kaoh Kong | 20.9 | 19.2 | 17.4 | 15.7 | 14.0 | 12.2 | 10.5 | 8.74 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 6.78 | 6.55 | 6.33 | 6.10 | 5.88 | 5.65 | 5.43 | |||||||||
Mondol Kiri-Rotanak Kiri | 21.6 | 20.3 | 19.1 | 17.8 | 16.5 | 15.3 | 14.0 | 12.8 | 11.5 | 11.4 | 11.3 | 11.1 | 11.0 | 10.9 | 10.5 | 10.1 | 9.63 | 9.20 | 8.78 | 8.35 | 7.93 | |||||||||
Phnom Penh | 34.8 | 31.4 | 27.9 | 24.4 | 20.9 | 17.4 | 14.0 | 10.5 | 7.00 | 7.64 | 8.28 | 8.92 | 9.56 | 10.2 | 9.70 | 9.20 | 8.70 | 8.20 | 7.70 | 7.20 | 6.70 | |||||||||
Pousat | 13.9 | 14.1 | 14.4 | 14.7 | 15.0 | 15.3 | 15.5 | 15.8 | 16.1 | 15.7 | 15.3 | 14.8 | 14.4 | 14.0 | 13.5 | 13.0 | 12.4 | 11.9 | 11.4 | 10.9 | 10.3 | |||||||||
Preah Vihear-Stueng Traeng-Kracheh | 14.4 | 13.8 | 13.3 | 12.7 | 12.1 | 11.6 | 11.0 | 10.5 | 9.90 | 9.42 | 8.94 | 8.46 | 7.98 | 7.50 | 8.23 | 8.95 | 9.68 | 10.4 | 11.1 | 11.9 | 12.6 | |||||||||
Prey Veaeng | 21.6 | 20.5 | 19.5 | 18.4 | 17.3 | 16.3 | 15.2 | 14.2 | 13.1 | 12.8 | 12.5 | 12.1 | 11.8 | 11.5 | 11.0 | 10.4 | 9.85 | 9.30 | 8.75 | 8.20 | 7.65 | |||||||||
Siem Reab-Otdar Mean Chey | 13.2 | 12.6 | 11.9 | 11.2 | 10.5 | 9.84 | 9.16 | 8.48 | 7.80 | 9.04 | 10.3 | 11.5 | 12.8 | 14.0 | 13.4 | 12.8 | 12.1 | 11.5 | 10.9 | 10.3 | 9.63 | |||||||||
Svay Rieng | 19.5 | 18.5 | 17.4 | 16.4 | 15.4 | 14.3 | 13.3 | 12.2 | 11.2 | 11.5 | 11.8 | 12.2 | 12.5 | 12.8 | 11.3 | 9.75 | 8.23 | 6.70 | 5.18 | 3.65 | 2.13 | |||||||||
Takaev | 31.6 | 28.5 | 25.5 | 22.4 | 19.3 | 16.3 | 13.2 | 10.2 | 7.10 | 7.90 | 8.70 | 9.50 | 10.3 | 11.1 | 12.4 | 13.6 | 14.9 | 16.1 | 17.4 | 18.6 | 19.9 |
Lighter numbers are estimates