Area Database (v4.4)

Under five mortality rate

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Tajikistan (Asia/Pacific)  
Total 107 102 95.6 89.7 83.8 77.9 71.9 66.0 60.1 54.2 48.3 45.3 42.3 39.3 36.3 33.3 30.3 27.4 24.4
DRS 113 106 99.3 92.6 85.9 79.2 72.6 65.9 59.2 52.6 45.9 42.6 39.4 36.1 32.8 29.5 26.3 23.0 19.7
Duchanbe 71.2 66.9 62.7 58.4 54.2 49.9 45.6 41.4 37.1 32.8 28.6 25.0 21.4 17.8 14.2 10.7 7.12 3.56 0.01
GBAO 104 97.7 90.9 84.1 77.3 70.5 63.7 56.8 50.0 43.2 36.4 35.1 33.7 32.3 30.9 29.5 28.1 26.7 25.4
Khatlon 121 115 109 103 97.2 91.2 85.1 79.1 73.0 67.0 61.0 56.8 52.7 48.5 44.4 40.3 36.1 32.0 27.9
Sughd (formerly Leninabad) 96.8 91.1 85.4 79.6 73.9 68.2 62.5 56.7 51.0 45.3 39.5 38.2 36.9 35.6 34.3 33.0 31.7 30.3 29.0
Lighter numbers are estimates