Area Database (v4.1)
Subnational Human Development Index (SHDI)
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Somalia (Africa) | |||||||||||||||||||||||||||||
Total | 0.382 | 0.369 | 0.356 | 0.343 | 0.330 | 0.318 | 0.321 | 0.328 | 0.339 | 0.344 | 0.350 | 0.356 | 0.361 | 0.366 | |||||||||||||||
Awdal | 0.424 | 0.410 | 0.396 | 0.382 | 0.368 | 0.354 | 0.359 | 0.366 | 0.377 | 0.383 | 0.389 | 0.395 | 0.401 | 0.407 | |||||||||||||||
Bakool | 0.327 | 0.313 | 0.299 | 0.285 | 0.271 | 0.257 | 0.261 | 0.267 | 0.276 | 0.281 | 0.286 | 0.291 | 0.295 | 0.299 | |||||||||||||||
Banadir | 0.463 | 0.452 | 0.441 | 0.430 | 0.419 | 0.408 | 0.412 | 0.420 | 0.432 | 0.439 | 0.446 | 0.453 | 0.459 | 0.465 | |||||||||||||||
Bari | 0.441 | 0.429 | 0.417 | 0.405 | 0.393 | 0.380 | 0.385 | 0.392 | 0.404 | 0.410 | 0.417 | 0.423 | 0.429 | 0.435 | |||||||||||||||
Bay | 0.332 | 0.317 | 0.302 | 0.287 | 0.272 | 0.256 | 0.260 | 0.266 | 0.275 | 0.280 | 0.285 | 0.290 | 0.294 | 0.298 | |||||||||||||||
Galguduud | 0.304 | 0.292 | 0.280 | 0.268 | 0.256 | 0.244 | 0.247 | 0.252 | 0.261 | 0.265 | 0.270 | 0.274 | 0.279 | 0.284 | |||||||||||||||
Gedo | 0.360 | 0.346 | 0.332 | 0.318 | 0.304 | 0.288 | 0.292 | 0.298 | 0.308 | 0.314 | 0.319 | 0.324 | 0.330 | 0.336 | |||||||||||||||
Hiran | 0.316 | 0.304 | 0.292 | 0.280 | 0.268 | 0.255 | 0.258 | 0.264 | 0.272 | 0.277 | 0.282 | 0.286 | 0.291 | 0.296 | |||||||||||||||
Lower Juba | 0.321 | 0.309 | 0.297 | 0.285 | 0.273 | 0.261 | 0.264 | 0.270 | 0.280 | 0.285 | 0.290 | 0.295 | 0.300 | 0.305 | |||||||||||||||
Lower Shabelle | 0.338 | 0.327 | 0.316 | 0.305 | 0.294 | 0.283 | 0.286 | 0.293 | 0.302 | 0.308 | 0.313 | 0.318 | 0.323 | 0.328 | |||||||||||||||
Middle Juba | 0.232 | 0.226 | 0.220 | 0.214 | 0.208 | 0.203 | 0.205 | 0.210 | 0.217 | 0.221 | 0.225 | 0.228 | 0.232 | 0.236 | |||||||||||||||
Middle Shabelle | 0.353 | 0.338 | 0.323 | 0.308 | 0.293 | 0.277 | 0.280 | 0.286 | 0.295 | 0.300 | 0.306 | 0.310 | 0.315 | 0.320 | |||||||||||||||
Mudug | 0.401 | 0.387 | 0.373 | 0.359 | 0.345 | 0.330 | 0.334 | 0.341 | 0.351 | 0.357 | 0.363 | 0.369 | 0.374 | 0.379 | |||||||||||||||
Nugal | 0.403 | 0.389 | 0.375 | 0.361 | 0.347 | 0.332 | 0.336 | 0.343 | 0.354 | 0.360 | 0.366 | 0.372 | 0.378 | 0.384 | |||||||||||||||
Sanaag | 0.466 | 0.452 | 0.438 | 0.424 | 0.410 | 0.396 | 0.401 | 0.409 | 0.421 | 0.428 | 0.435 | 0.441 | 0.448 | 0.455 | |||||||||||||||
Sool | 0.353 | 0.342 | 0.331 | 0.320 | 0.309 | 0.297 | 0.301 | 0.307 | 0.317 | 0.323 | 0.328 | 0.333 | 0.338 | 0.343 | |||||||||||||||
Togdhere | 0.348 | 0.335 | 0.322 | 0.309 | 0.296 | 0.282 | 0.286 | 0.292 | 0.302 | 0.308 | 0.313 | 0.318 | 0.323 | 0.328 | |||||||||||||||
W Galbeed | 0.466 | 0.454 | 0.442 | 0.430 | 0.418 | 0.406 | 0.410 | 0.418 | 0.430 | 0.437 | 0.444 | 0.450 | 0.457 | 0.464 |
Lighter numbers are estimates