Area Database (v4.4)

Total area population in millions

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Nigeria (Africa)  
Total 110 113 116 119 122 126 129 132 136 139 143 147 150 155 159 163 167 172 177 181 186 191 196 201 206 210
Abia 3.27 2.97 2.66 2.36 2.06 1.75 1.45 1.14 1.53 1.91 2.29 2.68 3.06 2.90 2.74 2.58 2.42 2.25 2.36 2.47 2.57 2.68 2.78 2.89 2.99 3.10
Abuja FCT 1.26 1.13 1.00 0.87 0.74 0.61 0.47 0.34 0.59 0.84 1.09 1.34 1.59 1.54 1.49 1.44 1.40 1.35 1.35 1.35 1.35 1.35 1.35 1.35 1.35 1.35
Adamawa 2.23 2.25 2.27 2.29 2.30 2.32 2.34 2.36 2.57 2.78 2.99 3.20 3.41 3.45 3.50 3.54 3.58 3.63 3.76 3.88 4.01 4.13 4.26 4.39 4.51 4.64
Akwa Ibom 10.1 9.69 9.23 8.77 8.31 7.85 7.39 6.93 6.37 5.81 5.25 4.69 4.13 4.01 3.90 3.78 3.66 3.55 3.65 3.75 3.86 3.96 4.06 4.17 4.27 4.37
Anambra 3.14 3.20 3.26 3.32 3.38 3.44 3.50 3.56 3.75 3.94 4.13 4.33 4.52 4.45 4.39 4.32 4.26 4.19 4.58 4.96 5.34 5.72 6.10 6.49 6.87 7.25
Bauchi 0.01 1.16 2.32 3.47 4.64 5.80 6.97 8.13 7.52 6.90 6.29 5.67 5.05 5.16 5.27 5.37 5.48 5.59 5.97 6.36 6.74 7.13 7.51 7.90 8.28 8.67
Bayelsa 1.02 0.97 0.92 0.87 0.82 0.77 0.72 0.67 0.91 1.14 1.38 1.61 1.84 1.77 1.69 1.62 1.54 1.47 1.49 1.51 1.53 1.55 1.57 1.59 1.61 1.63
Benue 4.13 4.23 4.32 4.41 4.51 4.60 4.69 4.79 4.73 4.68 4.62 4.57 4.52 4.80 5.08 5.36 5.64 5.92 5.83 5.73 5.64 5.55 5.46 5.37 5.28 5.19
Borno 0.01 0.78 1.54 2.31 3.20 4.08 4.97 5.86 5.57 5.29 5.00 4.72 4.44 4.79 5.14 5.49 5.84 6.19 6.36 6.53 6.69 6.86 7.03 7.19 7.36 7.53
Cross River 0.89 1.20 1.51 1.81 2.12 2.43 2.73 3.04 3.06 3.09 3.11 3.14 3.16 3.17 3.17 3.18 3.19 3.20 3.05 2.90 2.75 2.60 2.45 2.30 2.15 2.01
Delta 2.93 3.08 3.22 3.37 3.51 3.66 3.80 3.95 4.04 4.13 4.22 4.32 4.41 4.27 4.12 3.98 3.84 3.69 3.84 3.99 4.14 4.29 4.44 4.59 4.74 4.89
Ebonyi 2.70 2.48 2.26 2.04 1.82 1.60 1.38 1.16 1.39 1.63 1.86 2.09 2.32 2.72 3.12 3.52 3.93 4.33 4.35 4.37 4.39 4.42 4.44 4.46 4.48 4.50
Edo 4.51 4.17 3.83 3.49 3.14 2.80 2.46 2.11 2.38 2.65 2.92 3.18 3.45 3.35 3.24 3.14 3.03 2.93 2.91 2.89 2.88 2.86 2.84 2.83 2.81 2.79
Ekiti 1.69 1.64 1.59 1.54 1.50 1.45 1.40 1.35 1.59 1.82 2.05 2.29 2.52 2.28 2.04 1.81 1.57 1.33 1.50 1.68 1.85 2.03 2.20 2.37 2.55 2.72
Enugu 1.41 1.52 1.62 1.72 1.82 1.93 2.03 2.13 2.38 2.63 2.89 3.14 3.39 3.46 3.54 3.61 3.68 3.76 3.72 3.69 3.65 3.61 3.58 3.54 3.51 3.47
Gombe 0.37 0.70 1.04 1.38 1.71 2.05 2.38 2.72 2.64 2.57 2.49 2.41 2.34 2.41 2.49 2.56 2.64 2.71 2.92 3.13 3.34 3.55 3.76 3.97 4.18 4.38
Imo 2.73 2.71 2.69 2.68 2.66 2.64 2.62 2.60 2.92 3.23 3.55 3.87 4.18 4.10 4.02 3.95 3.87 3.79 3.92 4.05 4.17 4.30 4.43 4.56 4.69 4.82
Jigawa 2.61 2.65 2.70 2.74 2.79 2.83 2.88 2.92 3.26 3.60 3.94 4.27 4.61 4.94 5.28 5.61 5.94 6.27 6.45 6.63 6.81 6.99 7.17 7.35 7.53 7.71
Kaduna 4.40 4.64 4.88 5.13 5.37 5.61 5.86 6.10 6.19 6.27 6.36 6.45 6.53 6.98 7.43 7.87 8.32 8.77 9.23 9.69 10.2 10.6 11.1 11.5 12.0 12.5
Kano 6.91 7.17 7.43 7.69 7.95 8.20 8.46 8.72 9.00 9.29 9.57 9.85 10.1 11.1 12.1 13.1 14.1 15.1 14.8 14.6 14.3 14.1 13.8 13.5 13.3 13.0
Katsina 3.01 3.46 3.91 4.36 4.81 5.26 5.71 6.16 6.17 6.18 6.19 6.20 6.21 6.41 6.61 6.81 7.01 7.21 8.13 9.06 9.98 10.9 11.8 12.8 13.7 14.6
Kebbi 1.53 1.85 2.17 2.49 2.81 3.13 3.45 3.77 3.72 3.68 3.63 3.59 3.55 4.06 4.57 5.08 5.59 6.10 5.97 5.84 5.71 5.58 5.45 5.32 5.19 5.06
Kogi 4.64 4.68 4.73 4.77 4.81 4.85 4.90 4.94 4.66 4.37 4.09 3.81 3.53 3.45 3.37 3.30 3.22 3.14 3.05 2.96 2.87 2.78 2.69 2.60 2.51 2.42
Kwara 3.51 3.17 2.83 2.49 2.15 1.82 1.48 1.14 1.42 1.69 1.97 2.25 2.53 2.54 2.55 2.56 2.57 2.58 2.74 2.90 3.06 3.23 3.39 3.55 3.71 3.88
Lagos 5.40 5.36 5.32 5.28 5.24 5.20 5.16 5.12 6.02 6.92 7.82 8.72 9.63 9.30 8.98 8.65 8.33 8.00 8.74 9.49 10.2 11.0 11.7 12.5 13.2 13.9
Nassarawa 1.29 1.37 1.45 1.52 1.60 1.68 1.75 1.83 1.87 1.91 1.95 1.98 2.02 2.21 2.39 2.57 2.76 2.94 2.96 2.97 2.98 3.00 3.01 3.03 3.04 3.06
Niger 2.90 3.16 3.41 3.66 3.91 4.17 4.42 4.67 4.57 4.48 4.38 4.28 4.18 4.86 5.53 6.21 6.89 7.57 7.38 7.19 7.00 6.82 6.63 6.44 6.26 6.07
Ogun 3.95 3.75 3.55 3.35 3.15 2.95 2.75 2.55 2.85 3.15 3.45 3.75 4.06 4.04 4.03 4.01 4.00 3.98 4.01 4.05 4.08 4.11 4.14 4.18 4.21 4.24
Ondo 3.18 2.99 2.80 2.60 2.41 2.22 2.03 1.84 2.20 2.56 2.92 3.28 3.64 3.60 3.57 3.53 3.50 3.46 3.39 3.32 3.24 3.17 3.10 3.02 2.95 2.88
Osun 4.74 4.27 3.80 3.33 2.86 2.38 1.91 1.44 1.89 2.34 2.80 3.25 3.70 3.59 3.47 3.36 3.24 3.13 3.34 3.55 3.77 3.98 4.20 4.41 4.63 4.84
Oyo 7.87 7.25 6.62 6.00 5.38 4.75 4.13 3.51 3.99 4.47 4.95 5.44 5.92 6.10 6.27 6.45 6.63 6.80 6.72 6.64 6.56 6.47 6.39 6.31 6.23 6.15
Plateau 4.07 3.90 3.73 3.57 3.40 3.23 3.06 2.89 3.02 3.14 3.27 3.40 3.52 3.44 3.36 3.27 3.19 3.10 3.30 3.50 3.70 3.90 4.10 4.30 4.50 4.71
Rivers 0.42 1.27 2.11 2.95 3.80 4.64 5.48 6.33 6.19 6.05 5.91 5.77 5.63 5.46 5.28 5.11 4.94 4.76 5.02 5.28 5.54 5.80 6.06 6.32 6.58 6.84
Sokoto 0.93 1.30 1.68 2.05 2.42 2.79 3.16 3.53 3.63 3.73 3.83 3.92 4.02 4.22 4.41 4.61 4.80 5.00 4.98 4.97 4.96 4.94 4.93 4.92 4.90 4.89
Taraba 1.70 1.92 2.14 2.37 2.59 2.81 3.03 3.25 3.09 2.93 2.77 2.62 2.46 2.66 2.87 3.08 3.29 3.49 3.61 3.73 3.85 3.97 4.09 4.21 4.33 4.45
Yobe 3.58 3.51 3.44 3.37 3.30 3.22 3.15 3.08 2.97 2.86 2.75 2.64 2.53 2.91 3.30 3.68 4.06 4.44 4.99 5.55 6.11 6.66 7.22 7.77 8.33 8.89
Zamfora 1.08 1.68 2.27 2.87 3.47 4.07 4.67 5.27 4.92 4.58 4.23 3.89 3.55 4.05 4.56 5.07 5.58 6.08 6.19 6.30 6.40 6.51 6.62 6.72 6.83 6.93
Lighter numbers are estimates