Area Database (v4.4.1)
This GDL Area Profile Report provides an overview of the major social and economic characteristics of the region or country. The figures are derived from the most recent national household survey available at the Global Data Lab. These and many other indicators can also be downloaded freely from the GDL Area Database. Further information on the indicators is available at the bottom of this report and at the GDL website.
Level of development | Value | Trend | Continent rank | LMIC decile | Year | |
---|---|---|---|---|---|---|
International Wealth Index (IWI) value1 | 80.6 | 0.96 | 24 / 40 | ( 7 ) | 2021 |
Poverty | Value | Trend | Continent rank | LMIC decile | Year | |
---|---|---|---|---|---|---|
Percentage poor households (IWI value under 70) | 18.8 | -2.52 | 14 / 38 | ( 4 ) | 2021 | |
Percentage poorer households (IWI value under 50) | 4.55 | -1.03 | 15 / 40 | ( 3 ) | 2021 | |
Percentage poorest households (IWI value under 35) | 1.27 | -0.26 | 16 / 38 | ( 4 ) | 2021 |
Education | Value | Trend | Continent rank | LMIC decile | Year | |
---|---|---|---|---|---|---|
Mean years education population aged 20+ | 9.26 | 0.12 | 23 / 41 | ( 7 ) | 2021 | |
Mean years education of women aged 20+ | 8.90 | 0.15 | 21 / 41 | ( 7 ) | 2021 | |
Mean years education of men aged 20+ | 9.67 | 0.10 | 24 / 41 | ( 8 ) | 2021 |
Educational attendance | Value | Trend | Continent rank | LMIC decile | Year | |
---|---|---|---|---|---|---|
Educational attendance children aged 6-8 (%) | 98.7 | 0.04 | 36 / 37 | ( 10 ) | 2021 | |
Educational attendance children aged 9-11 (%) | 98.8 | 0.08 | 30 / 37 | ( 8 ) | 2021 | |
Educational attendance children aged 12-14 (%) | 95.1 | 0.32 | 25 / 37 | ( 7 ) | 2021 | |
Educational attendance children aged 15-17 (%) | 81.5 | 0.68 | 22 / 37 | ( 7 ) | 2021 | |
Educational attendance children aged 18-20 (%) | 35.1 | -0.62 | 13 / 37 | ( 3 ) | 2021 | |
Educational attendance children aged 21-23 (%) | 16.9 | -0.31 | 15 / 37 | ( 3 ) | 2021 |
Position of women | Value | Trend | Continent rank | LMIC decile | Year | |
---|---|---|---|---|---|---|
Mean age difference partners (husband-wife) | 2.74 | 0.01 | 10 / 38 | ( 2 ) | 2021 | |
Mean age at first marriage of women aged 20-50 | 21.8 | 0.13 | 28 / 35 | ( 9 ) | 2021 | |
Mean age at first birth of women aged 20-50 | 22.9 | 0.13 | 31 / 35 | ( 9 ) | 2021 | |
Percentage of women in 50+ population | 55.3 | -0.06 | 34 / 41 | ( 8 ) | 2021 | |
Patrilocality Index (positive values patrilocal) | 1.57 | 0.00 | 20 / 36 | ( 7 ) | 2021 |
Position of children | Value | Trend | Continent rank | LMIC decile | Year | |
---|---|---|---|---|---|---|
Infant mortality rate | 11.3 | -0.19 | 3 / 35 | ( 1 ) | 2021 | |
Under five mortality rate | 13.2 | -0.39 | 3 / 35 | ( 1 ) | 2021 | |
Percentage stunted children | 22.7 | - | 19 / 31 | ( 6 ) | 2010 | |
Percentage wasted children | 4.10 | - | 12 / 31 | ( 5 ) | 2010 | |
Percentage underweight children | 11.7 | - | 19 / 31 | ( 7 ) | 2010 | |
Percentage overweight children | 5.00 | - | 15 / 31 | ( 4 ) | 2010 |
Asset ownership | Value | Trend | Continent rank | LMIC decile | Year | |
---|---|---|---|---|---|---|
Percentage households with a TV | 86.0 | -1.15 | 20 / 36 | ( 6 ) | 2021 | |
Percentage households with a refrigerator | 85.8 | 3.56 | 23 / 35 | ( 7 ) | 2021 | |
Percentage households with a washing machine | 58.4 | 3.73 | 16 / 30 | ( 6 ) | 2021 | |
Percentage households with a motorbike | 88.8 | 0.95 | 35 / 36 | ( 10 ) | 2021 | |
Percentage households with a computer | 29.2 | 0.30 | 23 / 38 | ( 7 ) | 2021 |
Access to public services | Value | Trend | Continent rank | LMIC decile | Year | |
---|---|---|---|---|---|---|
Percentage of households with electricity | 99.8 | 0.08 | 29 / 36 | ( 9 ) | 2021 | |
Percentage households with a phone | 95.6 | 0.28 | 23 / 37 | ( 7 ) | 2021 | |
Percentage households with internet access | 72.5 | - | 19 / 24 | ( 9 ) | 2021 |
Population | Value | Trend | Continent rank | LMIC decile | Year | |
---|---|---|---|---|---|---|
Total area population in millions | 91.7 | 0.94 | 35 / 41 | ( 10 ) | 2014 | |
Share of national population living in area | 100 | 0.00 | 1 / 1 | ( 11 ) | 2021 | |
Average household size | 3.44 | -0.06 | 2 / 38 | ( 2 ) | 2021 | |
Percentage population in urban areas | 34.2 | 0.35 | 15 / 40 | ( 3 ) | 2021 | |
Demographic window phase | 3 | 0 | 7 / 35 | ( 4 ) | 2021 | |
Dependency ratio | 57.5 | 1.27 | 16 / 40 | ( 4 ) | 2021 |
Quality of housing | Value | Trend | Continent rank | LMIC decile | Year | |
---|---|---|---|---|---|---|
Percentage households with three or more sleeping rooms | 20.9 | -0.44 | 8 / 37 | ( 3 ) | 2021 | |
Percentage households cooking on wood, straw, grass, dung etc. | 98.2 | 8.33 | 28 / 29 | ( 9 ) | 2021 |
Meaning of the menu items: Value: Indicator value in GDL Area Database. Trend: Average yearly change in indicator value since preceding survey. National rank: Within-country rank on indicator (1 is highest value within country). Continent rank: Within continent rank on indicator (continents are America, Africa, Asia/Pacific and (Eastern) Europe). LMIC decile: Decile position on indicator among 1300+ regions within 125+ low and middle income countries.
The indicators presented in this GDL Profile Report are created by aggregating to the sub-national and national level from representative household surveys. Detailed information on the data and methods used is available here and in Smits (2016).
1 The International Wealth Index (IWI) is an asset-based index that measures the economic situation of households in LMICs on the basis of their ownership of assets, housing quality and access to public services. IWI runs from 0 to 100, with 0 meaning none of the assets and lowest quality housing and services and 100 all assets and highest quality housing and services (Smits & Steendijk, 2015).
© 2022 Global Data Lab, all rights reserved. www.globaldatalab.org