Area Database (v4.1)
Percentage of overweight children
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cote d'Ivoire (Africa) | |||||||||||||||||||||||||||||
Total | 3.44 | 3.72 | 4.00 | 4.28 | 4.56 | 4.84 | 5.12 | 5.40 | 5.30 | 5.20 | 5.10 | 5.00 | 4.90 | 4.80 | 4.70 | 4.60 | 4.50 | 4.40 | 4.30 | 4.20 | 4.10 | 4.00 | 3.90 | ||||||
Centre | 2.34 | 2.62 | 2.90 | 3.18 | 3.46 | 3.74 | 4.02 | 4.30 | 4.09 | 3.88 | 3.68 | 3.47 | 3.26 | 3.05 | 2.84 | 2.63 | 2.43 | 2.22 | 2.01 | 1.80 | 1.59 | 1.38 | 1.18 | ||||||
Centre Est | 8.30 | 8.00 | 7.70 | 7.40 | 7.10 | 6.80 | 6.50 | 6.20 | 5.97 | 5.73 | 5.50 | 5.27 | 5.03 | 4.80 | 4.57 | 4.33 | 4.10 | 3.87 | 3.63 | 3.40 | 3.17 | 2.93 | 2.70 | ||||||
Centre Nord | 0.74 | 1.47 | 2.20 | 3.74 | 5.28 | 6.82 | 8.36 | 9.90 | 9.45 | 9.00 | 8.55 | 8.10 | 7.65 | 7.20 | 6.75 | 6.30 | 5.85 | 5.40 | 4.95 | 4.50 | 4.05 | 3.60 | 3.15 | ||||||
Centre Ouest | 4.08 | 4.64 | 5.20 | 5.76 | 6.32 | 6.88 | 7.44 | 8.00 | 7.73 | 7.47 | 7.20 | 6.93 | 6.67 | 6.40 | 6.13 | 5.87 | 5.60 | 5.33 | 5.07 | 4.80 | 4.53 | 4.27 | 4.00 | ||||||
Nord | 2.74 | 2.62 | 2.50 | 2.38 | 2.26 | 2.14 | 2.02 | 1.90 | 1.98 | 2.07 | 2.15 | 2.23 | 2.32 | 2.40 | 2.48 | 2.57 | 2.65 | 2.73 | 2.82 | 2.90 | 2.98 | 3.07 | 3.15 | ||||||
Nord Est | 7.40 | 6.40 | 5.40 | 4.40 | 3.40 | 2.40 | 1.40 | 0.40 | 0.62 | 0.83 | 1.05 | 1.27 | 1.48 | 1.70 | 1.92 | 2.13 | 2.35 | 2.57 | 2.78 | 3.00 | 3.22 | 3.43 | 3.65 | ||||||
Nord Ouest | 2.38 | 3.04 | 3.70 | 4.36 | 5.02 | 5.68 | 6.34 | 7.00 | 6.68 | 6.35 | 6.03 | 5.70 | 5.38 | 5.05 | 4.73 | 4.40 | 4.08 | 3.75 | 3.43 | 3.10 | 2.78 | 2.45 | 2.13 | ||||||
Ouest | 3.76 | 3.88 | 4.00 | 4.12 | 4.24 | 4.36 | 4.48 | 4.60 | 4.55 | 4.50 | 4.45 | 4.40 | 4.35 | 4.30 | 4.25 | 4.20 | 4.15 | 4.10 | 4.05 | 4.00 | 3.95 | 3.90 | 3.85 | ||||||
Sud Ouest | 2.70 | 3.50 | 4.30 | 5.10 | 5.90 | 6.70 | 7.50 | 8.30 | 8.13 | 7.95 | 7.78 | 7.60 | 7.43 | 7.25 | 7.08 | 6.90 | 6.73 | 6.55 | 6.38 | 6.20 | 6.03 | 5.85 | 5.68 | ||||||
Sud, Abidjan | 2.86 | 3.18 | 3.50 | 3.82 | 4.14 | 4.46 | 4.78 | 5.10 | 5.07 | 5.03 | 5.00 | 4.97 | 4.93 | 4.90 | 4.87 | 4.83 | 4.80 | 4.77 | 4.73 | 4.70 | 4.67 | 4.63 | 4.60 |
Lighter numbers are estimates