Area Database (v4.1)
% households with a refrigerator
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Honduras (America) | |||||||||||||||||||||||||||||
Total | 37.2 | 39.4 | 41.7 | 44.0 | 46.3 | 48.5 | 50.8 | 53.1 | 55.4 | 57.7 | 59.5 | 61.3 | 63.2 | 65.0 | 66.8 | 68.7 | 70.5 | 72.4 | 74.2 | ||||||||||
Atlantida | 55.7 | 56.6 | 57.5 | 58.3 | 59.2 | 60.1 | 60.9 | 61.8 | 62.6 | 63.5 | 65.3 | 67.1 | 69.0 | 70.8 | 72.6 | 74.4 | 76.2 | 78.1 | 79.9 | ||||||||||
Choluteca | 26.7 | 28.4 | 30.0 | 31.6 | 33.3 | 34.9 | 36.5 | 38.2 | 39.8 | 41.4 | 44.5 | 47.6 | 50.7 | 53.8 | 56.9 | 60.0 | 63.1 | 66.2 | 69.3 | ||||||||||
Colon | 36.3 | 38.8 | 41.2 | 43.6 | 46.1 | 48.5 | 50.9 | 53.4 | 55.8 | 58.3 | 60.4 | 62.6 | 64.8 | 67.0 | 69.2 | 71.3 | 73.5 | 75.7 | 77.9 | ||||||||||
Comayagua | 21.6 | 25.6 | 29.7 | 33.7 | 37.7 | 41.7 | 45.7 | 49.8 | 53.8 | 57.8 | 59.2 | 60.7 | 62.1 | 63.5 | 64.9 | 66.3 | 67.8 | 69.2 | 70.6 | ||||||||||
Copan | 15.8 | 19.2 | 22.6 | 26.1 | 29.5 | 32.9 | 36.3 | 39.8 | 43.2 | 46.6 | 48.7 | 50.7 | 52.7 | 54.8 | 56.8 | 58.8 | 60.9 | 62.9 | 64.9 | ||||||||||
Cortes | 60.6 | 62.5 | 64.4 | 66.3 | 68.2 | 70.1 | 72.0 | 73.9 | 75.7 | 77.6 | 78.7 | 79.7 | 80.7 | 81.8 | 82.8 | 83.8 | 84.9 | 85.9 | 86.9 | ||||||||||
El Paraiso | 12.4 | 14.8 | 17.2 | 19.7 | 22.1 | 24.5 | 27.0 | 29.4 | 31.8 | 34.3 | 37.0 | 39.8 | 42.6 | 45.4 | 48.2 | 50.9 | 53.7 | 56.5 | 59.3 | ||||||||||
Francisco Morazan | 53.7 | 55.6 | 57.5 | 59.3 | 61.2 | 63.1 | 64.9 | 66.8 | 68.7 | 70.5 | 72.0 | 73.6 | 75.1 | 76.6 | 78.1 | 79.7 | 81.2 | 82.7 | 84.2 | ||||||||||
Gracias a Dios | 7.10 | 9.18 | 11.3 | 13.3 | 15.4 | 17.5 | 19.6 | 21.6 | 23.7 | 25.8 | 27.9 | 30.0 | 32.0 | ||||||||||||||||
Intibuca | 11.1 | 12.7 | 14.3 | 15.9 | 17.4 | 19.0 | 20.6 | 22.1 | 23.7 | 25.3 | 27.8 | 30.3 | 32.8 | 35.3 | 37.7 | 40.2 | 42.7 | 45.2 | 47.7 | ||||||||||
Islas de la Bahia | 76.3 | 76.2 | 76.1 | 75.9 | 75.8 | 75.6 | 75.5 | 75.3 | 75.2 | 75.1 | 74.9 | 74.8 | 74.6 | ||||||||||||||||
La Paz | 10.2 | 12.6 | 15.0 | 17.4 | 19.7 | 22.1 | 24.5 | 26.8 | 29.2 | 31.6 | 33.5 | 35.4 | 37.4 | 39.3 | 41.2 | 43.2 | 45.1 | 47.1 | 49.0 | ||||||||||
Lempira | 2.14 | 4.19 | 6.25 | 8.31 | 10.4 | 12.4 | 14.5 | 16.5 | 18.6 | 20.7 | 23.2 | 25.7 | 28.3 | 30.8 | 33.3 | 35.9 | 38.4 | 40.9 | 43.5 | ||||||||||
Ocotepeque | 13.4 | 17.4 | 21.4 | 25.5 | 29.5 | 33.5 | 37.5 | 41.6 | 45.6 | 49.6 | 51.9 | 54.3 | 56.6 | 58.9 | 61.2 | 63.6 | 65.9 | 68.2 | 70.5 | ||||||||||
Olancho | 8.72 | 12.8 | 16.9 | 21.0 | 25.1 | 29.2 | 33.3 | 37.4 | 41.5 | 45.6 | 48.0 | 50.4 | 52.8 | 55.3 | 57.7 | 60.1 | 62.5 | 65.0 | 67.4 | ||||||||||
Santa Barbara | 10.9 | 15.5 | 20.1 | 24.7 | 29.2 | 33.8 | 38.4 | 43.0 | 47.5 | 52.1 | 53.4 | 54.6 | 55.8 | 57.1 | 58.3 | 59.6 | 60.8 | 62.0 | 63.3 | ||||||||||
Valle | 31.7 | 34.0 | 36.2 | 38.5 | 40.7 | 43.0 | 45.3 | 47.5 | 49.8 | 52.0 | 54.6 | 57.1 | 59.6 | 62.2 | 64.7 | 67.2 | 69.7 | 72.3 | 74.8 | ||||||||||
Yoro | 44.6 | 46.1 | 47.6 | 49.2 | 50.7 | 52.3 | 53.8 | 55.3 | 56.9 | 58.4 | 60.8 | 63.1 | 65.5 | 67.8 | 70.2 | 72.6 | 74.9 | 77.3 | 79.6 |
Lighter numbers are estimates