Subnational HDI (v8.4)
Subnational HDI
| 2005 | 2010 | 2015 | 2019 | |
|---|---|---|---|---|
| Bolivia (America) | ||||
| Total | 0.634 | 0.661 | 0.688 | 0.715 |
| Beni | 0.646 | 0.666 | 0.695 | 0.723 |
| Chuquisaca | 0.608 | 0.637 | 0.661 | 0.687 |
| Cochabamba | 0.635 | 0.652 | 0.679 | 0.705 |
| La Paz | 0.621 | 0.662 | 0.689 | 0.716 |
| Oruro | 0.656 | 0.669 | 0.697 | 0.724 |
| Pando | 0.648 | 0.683 | 0.713 | 0.741 |
| Potosi | 0.555 | 0.581 | 0.604 | 0.627 |
| Santa Cruz | 0.682 | 0.716 | 0.746 | 0.775 |
| Tarija | 0.663 | 0.684 | 0.711 | 0.739 |
Lighter numbers are estimates