Subnational HDI (v7.0)

Subnational HDI

1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Bangladesh (Asia/Pacific)  
Total 0.397 0.394 0.413 0.420 0.427 0.436 0.441 0.453 0.467 0.481 0.485 0.492 0.499 0.505 0.511 0.518 0.524 0.527 0.530 0.541 0.553 0.561 0.572 0.574 0.583 0.602 0.612 0.622 0.635 0.644 0.655 0.661
Bagerhat, Khulna, Satkhira 0.401 0.399 0.417 0.424 0.432 0.440 0.445 0.459 0.474 0.488 0.493 0.501 0.509 0.516 0.524 0.531 0.537 0.541 0.544 0.556 0.569 0.577 0.586 0.586 0.592 0.612 0.624 0.636 0.651 0.661 0.672 0.678
Bandarban, Cox s Bazar 0.370 0.368 0.386 0.392 0.399 0.407 0.412 0.420 0.430 0.439 0.439 0.442 0.444 0.446 0.448 0.454 0.459 0.462 0.464 0.475 0.485 0.492 0.501 0.503 0.510 0.529 0.542 0.556 0.572 0.584 0.592 0.598
Barguna, Bhola, Patuakhali 0.433 0.430 0.451 0.458 0.466 0.476 0.481 0.490 0.500 0.509 0.509 0.511 0.513 0.513 0.515 0.519 0.522 0.522 0.523 0.531 0.540 0.545 0.553 0.552 0.557 0.575 0.584 0.594 0.607 0.615 0.625 0.630
Barisal, Jhalokati, Pirojpur 0.417 0.415 0.434 0.441 0.449 0.458 0.463 0.477 0.492 0.507 0.512 0.520 0.528 0.534 0.542 0.547 0.551 0.553 0.554 0.564 0.574 0.580 0.603 0.617 0.637 0.648 0.648 0.648 0.651 0.650 0.661 0.667
Bogra, Gaibandha, Jaypurhat 0.373 0.371 0.389 0.395 0.403 0.411 0.415 0.430 0.446 0.461 0.467 0.476 0.485 0.493 0.502 0.508 0.513 0.515 0.516 0.527 0.537 0.544 0.560 0.569 0.583 0.601 0.610 0.620 0.632 0.640 0.650 0.656
Brahmanbaria, Chandpur, Comilla 0.392 0.390 0.409 0.415 0.423 0.432 0.436 0.449 0.465 0.479 0.484 0.491 0.499 0.506 0.513 0.521 0.529 0.533 0.537 0.550 0.563 0.572 0.585 0.589 0.601 0.618 0.626 0.634 0.645 0.652 0.663 0.668
Chittagong 0.442 0.439 0.460 0.467 0.476 0.485 0.491 0.500 0.511 0.522 0.521 0.524 0.527 0.528 0.530 0.540 0.549 0.555 0.562 0.576 0.592 0.603 0.610 0.608 0.614 0.632 0.640 0.649 0.660 0.667 0.679 0.685
Chuadanga, Jhenaidah, Kushtia, Meherpur 0.407 0.406 0.424 0.431 0.439 0.447 0.452 0.464 0.477 0.490 0.493 0.499 0.505 0.510 0.516 0.524 0.532 0.536 0.541 0.554 0.567 0.577 0.581 0.577 0.579 0.601 0.614 0.628 0.644 0.657 0.667 0.673
Dhaka 0.523 0.521 0.544 0.553 0.562 0.573 0.579 0.589 0.601 0.612 0.611 0.614 0.616 0.617 0.619 0.627 0.633 0.637 0.642 0.654 0.668 0.677 0.675 0.662 0.659 0.682 0.692 0.703 0.716 0.725 0.739 0.745
Dinajpur, Nilphamari, Panchagarh, Thakurgaon 0.379 0.377 0.394 0.401 0.408 0.416 0.421 0.436 0.453 0.469 0.477 0.487 0.497 0.506 0.516 0.519 0.522 0.522 0.522 0.530 0.539 0.544 0.561 0.570 0.584 0.602 0.612 0.622 0.634 0.643 0.653 0.658
Faridpur, Manikganj, Rajbari 0.394 0.392 0.410 0.417 0.425 0.433 0.438 0.455 0.473 0.492 0.500 0.512 0.523 0.534 0.546 0.543 0.540 0.534 0.527 0.530 0.533 0.533 0.548 0.555 0.568 0.587 0.599 0.612 0.628 0.639 0.649 0.654
Feni, Lakshmipur, Noakhali 0.400 0.397 0.416 0.423 0.431 0.439 0.444 0.454 0.466 0.476 0.478 0.482 0.485 0.488 0.492 0.499 0.504 0.507 0.510 0.521 0.533 0.541 0.552 0.556 0.565 0.587 0.599 0.613 0.628 0.640 0.651 0.656
Gazipur, Narayanganj, Narsingdi 0.394 0.392 0.411 0.417 0.425 0.433 0.438 0.451 0.466 0.480 0.484 0.492 0.499 0.506 0.513 0.523 0.531 0.537 0.542 0.556 0.570 0.580 0.596 0.602 0.616 0.631 0.635 0.640 0.647 0.651 0.662 0.668
Gopalganj, Madaripur, Munshiganj, Shariatpur 0.393 0.391 0.409 0.416 0.423 0.432 0.436 0.452 0.470 0.486 0.494 0.504 0.514 0.524 0.534 0.539 0.543 0.545 0.546 0.556 0.566 0.573 0.587 0.593 0.605 0.619 0.625 0.631 0.640 0.644 0.654 0.659
Habiganj, Sunamganj 0.310 0.308 0.323 0.329 0.335 0.342 0.346 0.358 0.372 0.386 0.391 0.399 0.407 0.414 0.423 0.434 0.445 0.454 0.462 0.477 0.493 0.505 0.509 0.506 0.508 0.527 0.542 0.556 0.573 0.586 0.594 0.600
Jamalpur, Sherpur, Tangail 0.368 0.366 0.384 0.390 0.397 0.405 0.410 0.421 0.435 0.447 0.451 0.457 0.463 0.469 0.475 0.483 0.490 0.493 0.496 0.508 0.520 0.528 0.537 0.539 0.546 0.566 0.581 0.595 0.612 0.625 0.635 0.640
Jessore, Magura, Narail 0.438 0.436 0.456 0.463 0.471 0.480 0.486 0.498 0.513 0.527 0.532 0.539 0.546 0.552 0.559 0.560 0.561 0.560 0.558 0.565 0.572 0.576 0.585 0.585 0.592 0.614 0.628 0.643 0.660 0.673 0.685 0.691
Khagrachhari, Rangamati (Chattagram) 0.377 0.375 0.393 0.399 0.407 0.415 0.420 0.435 0.452 0.468 0.476 0.486 0.496 0.505 0.515 0.520 0.523 0.524 0.525 0.534 0.543 0.549 0.557 0.556 0.561 0.575 0.582 0.588 0.597 0.602 0.612 0.617
Kishoreganj, Mymensingh, Netrakona 0.353 0.351 0.368 0.374 0.381 0.389 0.393 0.404 0.416 0.428 0.431 0.437 0.442 0.447 0.453 0.459 0.464 0.467 0.469 0.480 0.490 0.497 0.512 0.521 0.534 0.553 0.566 0.579 0.594 0.605 0.615 0.620
Kurigram, Lalmonirhat, Rangpur 0.351 0.349 0.366 0.372 0.378 0.386 0.391 0.404 0.419 0.433 0.439 0.447 0.455 0.463 0.471 0.480 0.488 0.494 0.499 0.512 0.526 0.536 0.548 0.552 0.562 0.578 0.588 0.597 0.609 0.617 0.626 0.632
Maulvibazar, Sylhet 0.379 0.377 0.395 0.401 0.409 0.417 0.422 0.434 0.449 0.463 0.468 0.476 0.484 0.491 0.498 0.506 0.514 0.518 0.522 0.535 0.548 0.557 0.563 0.561 0.566 0.587 0.601 0.615 0.631 0.643 0.654 0.659
Naogaon, Nawabganj, Rajshahi 0.405 0.403 0.422 0.429 0.437 0.445 0.450 0.462 0.476 0.489 0.492 0.499 0.505 0.510 0.517 0.521 0.525 0.526 0.527 0.537 0.547 0.553 0.555 0.549 0.549 0.576 0.595 0.615 0.637 0.654 0.665 0.671
Natore, Pabna, Sirajganj 0.354 0.352 0.369 0.375 0.382 0.390 0.394 0.411 0.430 0.448 0.457 0.469 0.481 0.492 0.504 0.509 0.513 0.514 0.515 0.524 0.534 0.540 0.555 0.563 0.576 0.592 0.600 0.608 0.618 0.624 0.634 0.639
Lighter numbers are estimates