Area Database (v4.4)

% of women in 50+ population

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Tanzania (Africa)  
Total 49.9 50.3 50.7 51.1 51.5 51.5 51.5 51.5 51.5 51.5 51.6 51.6 51.6 51.7 51.9 52.1 52.2 52.4 52.5 52.5 52.5 52.5 52.4 52.4 52.5 52.6 52.7 52.8 52.9 52.9 53.0 53.1
Arusha, Manyara 33.0 37.2 41.5 45.7 50.0 50.4 50.8 51.2 51.0 50.9 50.7 50.6 50.4 49.8 49.2 48.6 48.0 47.4 46.9 47.1 47.4 47.7 48.0 48.3 48.5 48.8 49.1
Dar Es Salam 38.6 39.3 40.0 40.8 41.5 39.7 37.9 36.1 38.3 40.6 42.9 45.1 47.4 47.0 46.6 46.2 45.8 45.5 45.1 45.6 46.1 46.6 47.1 47.6 48.1 48.6 49.1
Dodoma 52.3 53.0 53.8 54.5 55.3 52.4 49.6 46.8 48.3 49.8 51.3 52.8 54.3 54.4 54.6 54.7 54.9 55.1 55.2 55.1 54.9 54.7 54.6 54.4 54.2 54.1 53.9
Iringa, Njombe 52.7 51.2 49.7 48.1 46.6 46.9 47.1 47.4 49.8 52.1 54.5 56.8 59.1 58.4 57.7 57.0 56.2 55.5 54.8 55.1 55.3 55.6 55.9 56.1 56.4 56.7 56.9
Kagera 48.5 49.8 51.2 52.6 53.9 53.4 52.8 52.2 52.2 52.1 52.0 52.0 51.9 52.4 53.0 53.5 54.0 54.5 55.0 54.7 54.3 54.0 53.6 53.3 52.9 52.6 52.2
Kigoma 56.1 55.5 55.0 54.5 53.9 52.4 50.9 49.3 49.2 49.2 49.1 49.0 48.9 50.6 52.3 54.0 55.7 57.4 59.1 57.2 55.2 53.3 51.4 49.4 47.5 45.6 43.6
Kilimanjaro 47.9 49.2 50.4 51.7 52.9 49.3 45.6 42.0 43.3 44.6 45.9 47.2 48.5 49.4 50.3 51.1 52.0 52.9 53.7 53.7 53.7 53.7 53.7 53.7 53.7 53.7 53.6
Lindi 52.2 52.1 52.1 52.1 52.0 52.6 53.1 53.7 53.2 52.8 52.3 51.9 51.4 51.7 51.9 52.1 52.4 52.6 52.8 52.3 51.9 51.4 51.0 50.5 50.0 49.6 49.1
Mara 53.3 53.3 53.4 53.4 53.5 54.0 54.5 55.0 55.7 56.4 57.1 57.8 58.5 58.0 57.5 57.0 56.5 56.0 55.5 55.6 55.6 55.6 55.7 55.7 55.7 55.8 55.8
Mbeya 51.0 50.5 50.0 49.5 49.0 50.3 51.5 52.8 52.9 53.0 53.0 53.1 53.2 53.5 53.7 54.0 54.2 54.4 54.7 53.3 51.8 50.4 49.0 47.5 46.1 44.7 43.3
Morogoro 53.1 53.0 53.0 53.0 52.9 52.8 52.6 52.5 52.1 51.6 51.2 50.8 50.4 50.0 49.7 49.3 48.9 48.6 48.2 49.5 50.8 52.1 53.4 54.8 56.1 57.4 58.7
Mtwara 55.0 53.8 52.6 51.5 50.3 53.0 55.7 58.4 57.3 56.3 55.3 54.2 53.2 53.4 53.6 53.7 53.9 54.1 54.3 54.8 55.4 56.0 56.5 57.1 57.7 58.2 58.8
Mwanza, Geita 50.4 50.0 49.7 49.3 49.0 49.3 49.7 50.0 49.3 48.6 47.9 47.2 46.5 48.1 49.7 51.3 52.9 54.5 56.1 55.6 55.0 54.4 53.9 53.3 52.7 52.2 51.6
Pemba North 50.1 49.8 49.5 49.2 48.9 51.3 53.7 56.1 55.3 54.6 53.9 53.2 52.5 51.3 50.1 49.0 47.8 46.7 45.5 46.8 48.0 49.3 50.5 51.8 53.0 54.3 55.5
Pemba South 58.6 57.4 56.1 54.8 53.5 53.2 52.8 52.4 52.2 52.0 51.8 51.6 51.5 50.9 50.3 49.7 49.2 48.6 48.0 49.0 50.0 51.0 52.1 53.1 54.1 55.1 56.1
Pwani 51.2 52.4 53.6 54.8 56.1 56.6 57.2 57.8 56.7 55.6 54.4 53.3 52.2 52.6 53.0 53.4 53.8 54.2 54.6 54.5 54.4 54.3 54.2 54.1 54.0 53.9 53.8
Rukwa, Katavi 48.0 47.3 46.6 45.9 45.2 46.5 47.8 49.1 49.0 48.8 48.7 48.5 48.4 48.5 48.7 48.8 49.0 49.1 49.3 49.6 49.9 50.2 50.5 50.8 51.1 51.4 51.7
Ruvuma 51.2 51.6 52.0 52.5 52.9 55.5 58.1 60.7 59.5 58.3 57.1 55.9 54.7 53.5 52.3 51.1 49.9 48.7 47.5 49.4 51.2 53.1 54.9 56.8 58.6 60.4 62.3
Shinyanga, Simiyu 49.4 49.4 49.4 49.4 49.4 49.2 48.9 48.6 49.4 50.2 50.9 51.7 52.5 52.0 51.5 51.0 50.4 49.9 49.4 49.7 50.0 50.4 50.7 51.0 51.3 51.6 51.9
Singida 53.3 53.2 53.1 53.1 53.0 52.2 51.4 50.6 51.5 52.4 53.2 54.1 54.9 54.7 54.5 54.3 54.0 53.8 53.6 53.7 53.9 54.0 54.2 54.3 54.5 54.6 54.8
Tabora 48.1 50.3 52.5 54.7 56.9 57.5 58.2 58.9 56.9 54.9 53.0 51.0 49.1 50.0 51.0 51.9 52.8 53.8 54.7 54.3 53.9 53.5 53.1 52.7 52.3 51.9 51.5
Tanga 46.4 48.2 50.0 51.9 53.7 54.1 54.6 55.0 54.9 54.9 54.9 54.9 54.8 54.3 53.8 53.3 52.8 52.3 51.8 52.2 52.5 52.8 53.2 53.5 53.8 54.2 54.5
Zanzibar North 62.8 62.2 61.6 61.0 60.4 56.7 53.0 49.3 49.4 49.4 49.4 49.4 49.5 49.4 49.3 49.3 49.2 49.1 49.1 49.3 49.6 49.8 50.1 50.3 50.6 50.8 51.1
Zanzibar South 56.6 54.6 52.7 50.7 48.8 56.0 63.2 70.4 66.0 61.5 57.1 52.7 48.2 49.2 50.2 51.2 52.1 53.1 54.1 54.5 54.9 55.3 55.7 56.2 56.6 57.0 57.4
Zanzibar West 52.1 52.3 52.5 52.7 52.8 53.0 53.3 53.5 52.8 52.2 51.6 50.9 50.3 49.5 48.6 47.7 46.9 46.0 45.2 45.5 45.9 46.2 46.6 47.0 47.3 47.7 48.0
Lighter numbers are estimates