Area Database (v4.2.1)

% of women in 50+ population

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Trinidad & Tobago (America)  
Total 52.7 52.7 52.6 52.5 52.5 52.4 52.3 52.3 52.2 52.1 52.0 52.0
Central 53.8 53.8 53.7 53.6 53.5 53.4 53.3 53.2 53.2 53.1 53.0 52.9
East 45.6 46.0 46.4 46.9 47.3 47.7 48.1 48.6 49.0 49.4 49.8 50.3
North West 55.6 55.1 54.5 54.0 53.4 52.9 52.3 51.8 51.3 50.7 50.2 49.6
South West 51.0 51.1 51.2 51.3 51.4 51.5 51.6 51.7 51.9 52.0 52.1 52.2
Tobago 46.7 47.8 48.9 50.0 51.1 52.2 53.3 54.4 55.5 56.6 57.6 58.7
Lighter numbers are estimates