Area Database (v4.4.1)

% of women in 50+ population

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Panama (America)  
Total 51.9 51.7 51.6 51.5 51.3 51.2 51.0 50.9 50.8 52.8 54.9 57.0 59.0
Area Central 60.0 59.0 58.0 57.0 56.0 55.0 54.0 53.0 51.9 50.9 49.9 48.9
Area Metropolitana 52.3 51.9 51.6 51.2 50.9 50.6 50.2 49.9 49.6 49.2 48.9 48.5
Area Occidental 44.4 45.3 46.2 47.1 48.0 48.9 49.8 50.7 51.6 52.5 53.4 54.3
Area Oriental 47.2 47.6 48.0 48.4 48.8 49.2 49.6 50.0 50.4 50.8 51.2 51.6
Bocas del Toro 43.7 43.7 43.7 43.7 43.7 43.7 43.7 43.7 43.7
Chiriqui 47.9 47.9 47.9 47.9 47.9 47.9 47.9 47.9 47.9
Cocle 50.5 50.5 50.5 50.5 50.5 50.5 50.5 50.5 50.5
Colon 52.1 52.1 52.1 52.1 52.1 52.1 52.1 52.1 52.1
Darien 43.0 43.0 43.0 43.0 43.0 43.0 43.0 43.0 43.0
Embera Wounaan 45.8 45.8 45.8 45.8 45.8 45.8 45.8 45.8 45.8
Herrera 49.3 49.3 49.3 49.3 49.3 49.3 49.3 49.3 49.3
Kuna Yala 54.8 54.8 54.8 54.8 54.8 54.8 54.8 54.8 54.8
Los Santos 50.2 50.2 50.2 50.2 50.2 50.2 50.2 50.2 50.2
Ngobe Bugle 52.7 52.7 52.7 52.7 52.7 52.7 52.7 52.7 52.7
Panama 55.7 55.7 55.7 55.7 55.7 55.7 55.7 55.7 55.7
Veraguas 51.3 51.3 51.3 51.3 51.3 51.3 51.3 51.3 51.3
Lighter numbers are estimates