Area Database (v4.2.1)

% of women in 50+ population

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Nepal (Asia/Pacific)  
Total 47.7 48.1 48.4 48.7 49.0 49.3 49.6 49.9 50.2 50.3 50.3 50.4 50.4 50.5 50.8 51.0 51.3 51.6 51.9 51.8 51.7 51.6 51.5 51.4 51.4 51.5 51.5 51.5 51.5
Central 48.4 48.3 48.3 48.3 48.3 48.3 48.3 48.3 48.2 48.4 48.6 48.8 48.9 49.1 49.5 49.9 50.4 50.8 51.2 51.0 50.7 50.5 50.2 50.0 49.5 49.0 48.6 48.1 47.6
Eastern 49.3 49.6 49.9 50.2 50.5 50.8 51.1 51.4 51.7 51.2 50.6 50.1 49.6 49.1 49.6 50.2 50.7 51.3 51.9 51.9 51.9 51.9 51.9 51.9 51.7 51.4 51.2 50.9 50.7
Far-western 45.1 45.7 46.4 47.0 47.7 48.3 49.0 49.6 50.2 51.1 52.0 52.9 53.8 54.6 54.4 54.2 54.0 53.8 53.6 54.0 54.3 54.7 55.0 55.4 54.4 53.4 52.5 51.5 50.5
Karnali Province 53.0 53.0 53.0 53.0 53.0 53.0
Mid-western 45.7 46.0 46.4 46.7 47.1 47.4 47.8 48.1 48.5 48.4 48.4 48.4 48.4 48.4 48.9 49.4 49.9 50.4 50.9 50.9 50.9 50.8 50.8 50.7 51.7 52.6 53.6 54.5 55.5
Sudoorpaschim Province 52.2 52.2 52.2 52.2 52.2 52.2
Western 47.5 48.1 48.7 49.3 49.9 50.5 51.1 51.7 52.2 52.4 52.5 52.6 52.7 52.8 52.8 52.7 52.7 52.6 52.6 52.5 52.4 52.3 52.2 52.1 52.0 51.8 51.7 51.5 51.4
Lighter numbers are estimates