Area Database (v4.2.1)

% of women in 50+ population

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Mauritania (Africa)  
Total 52.6 52.5 52.3 52.1 52.0 51.8 51.6 51.5 51.3 51.2 50.8 50.5 50.1 49.8 50.7 51.7 52.7 53.6 53.8 53.9 54.0 54.1 54.2 54.3
Adrar 50.1 50.3 50.4 50.6 50.8 50.9 51.1 51.3 51.4 51.6 52.0 52.4 52.7 53.1 52.9 52.7 52.4 52.2 52.6 52.9 53.3 53.6 54.0 54.4
Assaba 56.4 56.3 56.3 56.2 56.2 56.1 56.1 56.0 56.0 55.9 54.8 53.7 52.5 51.4 52.7 54.0 55.2 56.5 56.2 55.9 55.6 55.3 55.0 54.7
Brakna 52.8 53.5 54.2 54.9 55.6 56.3 57.0 57.7 58.4 59.2 57.7 56.3 54.8 53.4 54.7 55.9 57.2 58.5 58.1 57.8 57.4 57.1 56.8 56.4
Gorgol 46.2 46.5 46.8 47.1 47.4 47.7 48.0 48.3 48.6 48.9 49.2 49.5 49.9 50.2 50.9 51.5 52.2 52.9 53.9 55.0 56.0 57.0 58.1 59.1
Guidimagha 47.6 47.5 47.4 47.4 47.3 47.2 47.1 47.0 46.9 46.8 47.4 47.9 48.4 48.9 49.3 49.7 50.1 50.5 51.2 51.9 52.6 53.3 54.0 54.7
Hodh Charghi 53.7 53.8 54.0 54.1 54.3 54.4 54.6 54.7 54.9 55.1 53.5 52.0 50.4 48.9 50.0 51.1 52.2 53.3 53.6 53.9 54.2 54.6 54.9 55.2
Hodh Gharbi 51.5 51.6 51.8 51.9 52.1 52.2 52.4 52.5 52.7 52.8 51.3 49.9 48.4 46.9 48.1 49.3 50.5 51.7 52.0 52.3 52.6 52.9 53.1 53.4
Inchiri 60.6 60.4 60.2 60.0 59.7 59.5 59.3 59.1 58.8 58.6 58.3 58.1 57.8 57.5 57.2 56.9 56.6 56.4 53.9 51.4 48.9 46.4 43.9 41.4
Nouadhibou 49.0 47.9 46.7 45.6 44.5 43.3 42.2 41.0 39.9 38.7 38.3 37.9 37.5 37.1 38.9 40.6 42.4 44.2 43.0 41.8 40.7 39.5 38.4 37.2
Tagant 43.9 45.0 46.1 47.2 48.3 49.3 50.4 51.5 52.6 53.7 53.8 53.8 53.9 53.9 54.4 54.8 55.3 55.7 55.7 55.7 55.7 55.7 55.7 55.7
Tiris-Zemmour 47.6 46.7 45.8 44.9 44.0 43.1 42.2 41.3 40.4 39.5 41.0 42.4 43.9 45.3 45.7 46.1 46.4 46.8 46.7 46.6 46.5 46.4 46.4 46.3
Trarza incl Nouakchott 54.7 53.9 53.2 52.5 51.8 51.0 50.3 49.6 48.8 48.1 48.5 48.9 49.3 49.7 50.7 51.7 52.7 53.8 53.8 53.9 54.0 54.1 54.2 54.3
Lighter numbers are estimates