Area Database (v4.4.1)

% of women in 50+ population

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Madagascar (Africa)  
Total 52.5 52.5 52.5 52.5 52.5 52.5 52.6 52.7 52.9 53.0 53.1 53.2 53.4 53.0 52.6 52.1 51.7 51.3 51.4 51.4 51.4 51.4 51.4 51.4 51.4 51.4 51.4 52.0 52.6 53.2 53.8 54.4
Antananarivo 51.8 51.7 51.6 51.5 51.3 51.2 51.4 51.7 51.9 52.1 52.3 52.5 52.7 52.1 51.5 50.8 50.2 49.5 49.6 49.7 49.8 49.9 50.0 50.1 50.2 50.3 50.4 50.5 50.6 50.7
Antsiranana 53.8 53.7 53.7 53.6 53.6 53.5 53.7 53.9 54.0 54.2 54.4 54.5 54.7 54.2 53.8 53.3 52.9 52.4 52.5 52.7 52.8 52.9 53.1 53.2 53.3 53.4 53.6 53.7 53.8 53.9
Fianarantsoa 54.4 54.0 53.7 53.4 53.0 52.7 52.5 52.3 52.1 51.9 51.7 51.5 51.3 51.6 51.9 52.2 52.5 52.8 52.9 53.0 53.0 53.1 53.2 53.3 53.3 53.4 53.5 53.6 53.6 53.7
Mahajanga 50.3 50.7 51.1 51.5 51.9 52.2 52.4 52.6 52.8 53.0 53.2 53.4 53.6 53.0 52.5 52.0 51.5 50.9 51.0 51.0 51.1 51.1 51.2 51.2 51.3 51.3 51.4 51.4 51.5 51.5
Toamasina 55.2 54.9 54.6 54.3 54.1 53.8 53.8 53.8 53.8 53.8 53.8 53.8 53.8 53.5 53.2 52.9 52.6 52.3 52.2 52.1 52.1 52.0 51.9 51.8 51.7 51.6 51.5 51.4 51.3 51.3
Toliary 49.8 50.5 51.1 51.7 52.4 53.0 53.4 53.7 54.1 54.4 54.8 55.1 55.5 54.8 54.1 53.4 52.8 52.1 51.9 51.6 51.4 51.1 50.9 50.6 50.4 50.2 49.9 49.7 49.4 49.2
Alaotra Mangoro 52.4 51.9 51.5 51.0 50.5 50.1 49.6 49.2 48.7 48.3 47.8 47.4 46.9 47.6 48.3 49.0 49.7 50.4
Analamanga 52.3 52.2 52.2 52.2 52.2 52.1 52.1 52.1 52.1 52.0 52.0 52.0 52.0 53.4 54.9 56.3 57.7 59.2
Analanjirofo 52.5 52.5 52.4 52.3 52.2 52.1 52.1 52.0 51.9 51.8 51.7 51.7 51.6 52.2 52.8 53.4 54.0 54.6
Anamoroni Mania 55.2 54.9 54.7 54.4 54.2 53.9 53.7 53.4 53.2 52.9 52.6 52.4 52.1 52.5 52.8 53.2 53.5 53.9
Androy 53.6 53.2 52.9 52.6 52.3 51.9 51.6 51.3 51.0 50.6 50.3 50.0 49.7 51.9 54.2 56.5 58.7 61.0
Anosy 53.8 53.3 52.8 52.3 51.9 51.4 50.9 50.4 50.0 49.5 49.0 48.5 48.1 49.2 50.3 51.5 52.6 53.8
Atsimo Andrefana 54.2 53.9 53.6 53.3 53.0 52.7 52.4 52.1 51.8 51.5 51.2 50.9 50.6 51.4 52.2 53.0 53.8 54.6
Atsimo Atsinanana 53.8 53.9 54.0 54.2 54.3 54.4 54.5 54.6 54.7 54.9 55.0 55.1 55.2 55.3 55.4 55.5 55.6 55.7
Atsinanana 52.9 53.1 53.2 53.4 53.6 53.7 53.9 54.0 54.2 54.3 54.5 54.6 54.8 53.8 52.7 51.7 50.7 49.7
Betsiboka 45.2 45.8 46.4 46.9 47.5 48.0 48.6 49.2 49.7 50.3 50.8 51.4 52.0 52.1 52.1 52.2 52.3 52.4
Boeny 52.9 52.6 52.2 51.9 51.6 51.2 50.9 50.6 50.2 49.9 49.6 49.2 48.9 51.6 54.2 56.9 59.6 62.2
Bongolava 45.3 45.2 45.1 45.0 44.9 44.8 44.7 44.6 44.5 44.4 44.3 44.2 44.1 45.5 46.9 48.3 49.7 51.1
Diana 50.2 50.2 50.2 50.2 50.2 50.1 50.1 50.1 50.1 50.1 50.1 50.1 50.1 52.3 54.6 56.9 59.1 61.4
Haute Matsiatra 50.6 50.7 50.8 51.0 51.1 51.2 51.4 51.5 51.6 51.8 51.9 52.0 52.2 52.3 52.4 52.5 52.6 52.7
Ihorombe 51.2 51.1 50.9 50.7 50.5 50.3 50.2 50.0 49.8 49.6 49.5 49.3 49.1 48.7 48.2 47.7 47.3 46.8
Itasy 48.4 48.3 48.3 48.2 48.2 48.1 48.1 48.0 48.0 47.9 47.9 47.8 47.8 48.4 49.0 49.6 50.1 50.7
Melaky 46.7 47.0 47.4 47.7 48.1 48.5 48.8 49.2 49.5 49.9 50.3 50.6 51.0 51.1 51.2 51.3 51.5 51.6
Menabe 48.2 48.4 48.5 48.7 48.9 49.1 49.3 49.5 49.7 49.9 50.1 50.3 50.5 49.4 48.4 47.4 46.4 45.3
Sava 52.6 53.0 53.3 53.7 54.1 54.5 54.8 55.2 55.6 55.9 56.3 56.7 57.1 54.7 52.2 49.8 47.4 45.0
Sofia 51.6 51.6 51.7 51.8 51.9 52.0 52.1 52.2 52.3 52.4 52.5 52.6 52.7 52.6 52.5 52.5 52.4 52.3
Vakinankaratra 44.3 44.8 45.3 45.8 46.3 46.8 47.4 47.9 48.4 48.9 49.4 49.9 50.4 50.8 51.2 51.6 52.0 52.4
Vatovavy Fitovinany 52.3 52.6 52.8 53.1 53.4 53.7 53.9 54.2 54.5 54.8 55.0 55.3 55.6 56.4 57.2 58.1 58.9 59.7
Lighter numbers are estimates