Area Database (v4.4.1)

% of women in 50+ population

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Morocco (Africa)  
Total 51.9 51.8 51.7 51.6 51.6 51.5 51.4 51.3 51.2 51.2 51.1 51.0 51.4 51.7 52.1 52.5 52.9 53.2 53.6 54.0 54.3 54.7 55.1 55.5 55.8 56.2
Centre 53.3 53.2 53.2 53.1 53.1 53.0 52.9 52.9 52.8 52.8 52.7 52.7 52.2 51.8 51.3 50.9 50.4 49.9 49.5 49.0 48.6 48.1 47.7 47.2 46.7 46.3
Centre north 52.2 52.0 51.7 51.5 51.2 51.0 50.7 50.5 50.2 50.0 49.7 49.5 50.4 51.3 52.2 53.1 54.0 54.9 55.8 56.8 57.7 58.6 59.5 60.4 61.3 62.2
Centre south 49.4 49.7 50.0 50.3 50.6 50.9 51.2 51.5 51.8 52.1 52.4 52.7 52.6 52.5 52.4 52.3 52.2 52.1 52.1 52.0 51.9 51.8 51.7 51.6 51.5 51.5
Eastern 53.9 53.9 53.9 53.8 53.8 53.8 53.8 53.7 53.7 53.7 53.7 53.7 54.1 54.6 55.1 55.6 56.0 56.5 57.0 57.5 57.9 58.4 58.9 59.4 59.9 60.3
North west 49.8 49.7 49.7 49.6 49.6 49.5 49.5 49.4 49.4 49.3 49.3 49.2 49.8 50.5 51.1 51.7 52.4 53.0 53.6 54.3 54.9 55.5 56.1 56.8 57.4 58.0
South 52.4 52.1 51.9 51.6 51.3 51.1 50.8 50.6 50.3 50.1 49.8 49.6 50.7 51.8 53.0 54.1 55.2 56.3 57.5 58.6 59.7 60.9 62.0 63.1 64.3 65.4
Tensift 51.7 51.6 51.5 51.4 51.4 51.3 51.2 51.1 51.1 51.0 50.9 50.8 49.9 49.0 48.0 47.1 46.1 45.2 44.3 43.3 42.4 41.4 40.5 39.5 38.6 37.7
Lighter numbers are estimates