Area Database (v4.2.1)

% of women in 50+ population

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Gambia (Africa)  
Total 50.9 50.9 51.0 51.0 51.0 51.1 51.1 51.2 51.2 51.3 51.8 52.3 52.7 53.2 53.7 54.2 54.7 54.4 54.1 53.8 53.6 53.3 53.5 53.6 53.8
Banjul 61.3 60.1 58.8 57.6 56.3 55.0 53.8 52.5 51.3 50.0 50.4 50.8 51.3 51.7 52.1 52.5 52.9 52.0 51.0 50.1 49.1 48.2 46.9 45.7 44.4
Basse 46.0 47.3 48.5 49.7 51.0 52.2 53.4 54.6 55.9 57.1 57.4 57.7 58.0 58.3 58.6 58.9 59.2 59.4 59.5 59.7 59.8 60.0 60.5 61.0 61.5
Brikama 43.3 43.7 44.2 44.7 45.2 45.6 46.1 46.6 47.1 47.6 48.3 49.0 49.7 50.4 51.2 51.9 52.6 52.1 51.6 51.2 50.7 50.2 49.8 49.4 49.0
Janjabureh 48.0 48.2 48.4 48.6 48.8 49.0 49.2 49.4 49.6 49.8 50.6 51.4 52.3 53.1 54.0 54.8 55.7 55.1 54.4 53.8 53.2 52.6 54.0 55.4 56.8
Kanifing 54.6 53.9 53.2 52.6 51.9 51.2 50.6 49.9 49.2 48.6 49.0 49.5 50.0 50.5 51.0 51.5 52.0 51.8 51.6 51.4 51.2 51.0 52.8 54.6 56.3
Kerewan 46.8 47.3 47.8 48.3 48.8 49.3 49.8 50.3 50.8 51.3 51.9 52.6 53.2 53.9 54.5 55.2 55.9 56.1 56.4 56.6 56.9 57.1 56.7 56.3 55.8
Kuntaur 44.9 46.2 47.5 48.9 50.2 51.5 52.8 54.1 55.4 56.7 56.4 56.1 55.8 55.4 55.1 54.8 54.5 54.6 54.7 54.7 54.8 54.9 54.8 54.8 54.7
Mansakonko 50.5 51.1 51.8 52.4 53.1 53.8 54.4 55.1 55.7 56.4 56.7 57.0 57.3 57.6 57.9 58.2 58.5 58.2 57.9 57.7 57.4 57.1 56.8 56.5 56.1
Lighter numbers are estimates