Area Database (v4.2.1)

% of women in 50+ population

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Ghana (Africa)  
Total 54.0 54.5 55.0 55.4 55.9 56.4 56.8 57.3 57.8 56.8 55.9 54.9 55.0 55.1 55.4 55.7 55.9 56.2 56.6 56.9 56.2 55.5 54.9 54.2 53.5 52.9
Ashanti 60.5 60.2 59.8 59.4 59.0 58.7 58.3 57.9 57.6 57.8 58.1 58.4 58.3 58.2 56.7 55.2 53.8 54.6 55.3 56.1 56.4 56.7 57.1 57.4 57.7 58.0
Brong Ahafo 47.4 48.4 49.4 50.4 51.4 52.3 53.3 54.3 55.3 54.2 53.1 51.9 51.4 50.8 51.1 51.5 51.9 53.5 55.1 56.7 56.5 56.3 56.2 56.0 55.9 55.7
Central 62.4 62.8 63.2 63.6 64.0 64.4 64.8 65.2 65.6 64.6 63.6 62.6 61.4 60.3 59.8 59.3 58.8 58.7 58.6 58.5 58.4 58.3 58.2 58.1 58.0 58.0
Eastern 51.9 52.6 53.4 54.1 54.9 55.6 56.4 57.1 57.9 56.6 55.4 54.2 54.4 54.7 55.9 57.2 58.5 57.9 57.3 56.7 55.7 54.7 53.7 52.7 51.7 50.7
Greater Accra 48.2 49.5 50.8 52.1 53.4 54.6 55.9 57.2 58.5 57.8 57.2 56.6 55.4 54.3 55.1 55.9 56.6 56.7 56.7 56.7 55.8 55.0 54.1 53.3 52.4 51.6
Northern 52.6 52.5 52.4 52.3 52.3 52.2 52.1 52.0 52.0 51.1 50.2 49.2 49.1 48.9 51.0 53.2 55.4 54.5 53.7 52.9 52.8 52.7 52.6 52.5 52.4 52.3
Upper East 37.8 40.2 42.6 45.0 47.4 49.8 52.2 54.6 57.0 55.8 54.5 53.3 55.3 57.3 57.4 57.5 57.6 56.6 55.7 54.8 54.1 53.3 52.6 51.8 51.1 50.4
Upper West 41.4 42.7 44.1 45.5 46.9 48.3 49.6 51.0 52.4 53.8 55.3 56.8 56.5 56.2 56.6 56.9 57.2 57.1 57.1 57.0 56.9 56.8 56.8 56.7 56.7 56.6
Volta 59.8 59.7 59.6 59.4 59.3 59.2 59.1 59.0 58.9 57.3 55.6 54.0 56.7 59.4 59.4 59.3 59.3 59.9 60.6 61.2 58.2 55.3 52.3 49.3 46.3 43.3
Western 52.7 53.5 54.3 55.1 55.8 56.6 57.4 58.2 59.0 55.7 52.3 49.0 47.8 46.6 48.1 49.6 51.1 53.3 55.6 57.9 56.5 55.1 53.8 52.4 51.1 49.7
Lighter numbers are estimates